| Primary Key | Field Type | 
|---|---|
|  ID | int | 
| Field | Field Type | Null | Notes | Description | 
|---|---|---|---|---|
|  CoachEEID | int | |||
|  FirstName | nvarchar(256) |  | ||
|  LastName | nvarchar(256) |  | ||
|  Type | uniqueidentifier | |||
|  HideContactInfo | bit | Default = 0 | 
| Foreign Key | Field Type | Null | Notes | Description | 
|---|---|---|---|---|
|  TeamID | int | ATHLETICS_TEAMS.ID | 
| Index Name | Field(s) | Unique | Primary | Clustered | 
|---|---|---|---|---|
|  IX_ATHLETICS_EECOACHES_COACHEEID | CoachEEID | |||
|  PK_ATHLETICS_EECOACHES | ID |  |  |  | 
|  UX_ATHLETICS_EECOACHES_TEAMCOACH | TeamID, CoachEEID |  | 
