| Primary Key | Field Type | 
|---|---|
|  EntryID | uniqueidentifier | 
| Field | Field Type | Null | Notes | Description | 
|---|---|---|---|---|
|  ClientUserID | int |  | ||
|  EntryData | xml | |||
|  EntryAlias | nvarchar(100) |  | ||
|  EntryState | int |  | ||
|  ID | int | |||
|  Printed | bit | Default = 0 | ||
|  ClientSitesID | int |  | Default = '1' | |
|  SITEFOLDERSID | int | Default = 0 | ||
|  PAYMENTREVIEWED | tinyint | Default = 0 | ||
|  CREDITCARDTYPE | nvarchar(100) |  | ||
|  PAYMENTDATE | datetimeoffset |  | ||
|  PAYMENTAMOUNT | money |  | ||
|  CARDHOLDERNAME | nvarchar(255) |  | ||
|  CREDITCARDNUMBER | nvarchar(20) |  | ||
|  PAYMENTMETHOD | nvarchar(100) |  | ||
|  REFERENCENUMBER | nvarchar(100) |  | 
| Foreign Key | Field Type | Null | Notes | Description | 
|---|---|---|---|---|
|  FormGuid | uniqueidentifier | CustomFormElement.Guid | 
| Index Name | Field(s) | Unique | Primary | Clustered | 
|---|---|---|---|---|
|  PK_CustomFormEntry | EntryID |  |  |  | 
| Trigger Name | Description | 
|---|---|
|  TR_CUSTOMFORMENTRY_INSERT_UPDATE | 
| Referenced by | Field | 
|---|---|
|  CUSTOMFORMDASHBOARDFORMENTRY | CUSTOMFORMENTRYID | 
|  CustomFormEntryAttribute | EntryID | 
|  CUSTOMFORMENTRYDOCUMENT | CUSTOMFORMENTRYID | 
