Audits
Primary Key
Primary Key | Field Type |
---|---|
ID | int |
Fields
Field | Field Type | Null | Notes | Description |
---|---|---|---|---|
ClientUsersID | int | |||
AuditDate | datetime | |||
ObjectGuid | uniqueidentifier |
Foreign Keys
Foreign Key | Field Type | Null | Notes | Description |
---|---|---|---|---|
AuditCodesID | int | AuditCodes.ID | ||
ObjectTypesID | int | ObjectTypes.ID |
Indexes
Index Name | Fields | Unique | Primary | Clustered |
---|---|---|---|---|
IX_Audits_AuditCodesID | AuditCodesID | |||
IX_Audits_ObjectGuid_AuditCodesID | ObjectGuid, AuditDate, AuditCodesID | |||
IX_Audits_ObjectTypesID | ObjectTypesID | |||
PK_Audits | ID | yes | yes | yes |
Triggers
Trigger Name | Description |
---|---|
TR_AUDITS_DELETE | |
TR_AUDITS_UPDATE |