BATCHDESIGNATIONLEVELFINANCIALINFO
                                        Stores designation level financial batch information.  
                                        Primary Key
                                        
                                            
                                                
                                                    | Primary Key | Field Type | 
                                            
                                            
                                                
                                                    | ID | uniqueidentifier | 
                                            
                                        
                                        Fields
                                        
                                            
                                                
                                                    | Field | Field Type | Null | Notes | Description | 
                                            
                                            
                                                
                                                    | STARTDATE | datetime |  |  | The first date in this financial information period. | 
                                                
                                                    | ENDDATE | datetime |  |  | The final date in this financial information period. | 
                                                
                                                    | BOOKVALUESTART | money |  | Default = 0 | The book value of this purpose at the start of the period specified. | 
                                                
                                                    | BOOKVALUEEND | money |  | Default = 0 | The book value of this purpose at the end of the period specified. | 
                                                
                                                    | MARKETVALUESTART | money |  | Default = 0 | The market value of this purpose at the start of the period specified. | 
                                                
                                                    | MARKETVALUEEND | money |  | Default = 0 | The market value of this purpose at the end of the period specified. | 
                                                
                                                    | TOTALGIFTREVENUE | money |  | Default = 0 | The total amount of gifts given to this purpose. | 
                                                
                                                    | PLEDGEBALANCE | money |  | Default = 0 | The total amount of outstanding pledge gifts given to this purpose. | 
                                                
                                                    | SEQUENCE | int |  | Default = 0 | Indicates the sequence of this record in the batch. | 
                                                
                                                    | CUSTOMIDENTIFIER | nvarchar(100) |  | Default = '' | User-definable custom identifier. | 
                                                
                                                    | SEQUENCEID | int |  |  | Identity column used to increment the default lookupid. | 
                                                
                                                    | DATEADDED | datetime |  | Default = getdate() | Indicates the date this record was added. | 
                                                
                                                    | DATECHANGED | datetime |  | Default = getdate() | Indicates the date this record was last changed. | 
                                                
                                                    | TS | timestamp |  |  | Timestamp. | 
                                                
                                                    | TSLONG | bigint (Computed) | yes | CONVERT(bigint, TS) | Numeric representation of the timestamp. | 
                                                
                                                    | TOTALDISBURSEMENTS | money |  | Default = 0 | The total amount of disbursements for this purpose. | 
                                                
                                                    | LOOKUPID | nvarchar(100) (Computed) | yes | (CASE LEN(CUSTOMIDENTIFIER) WHEN 0 THEN '8-' + CAST(SEQUENCEID AS nvarchar(20)) ELSE CUSTOMIDENTIFIER END) | Unique identifier that supports user defined values as well as system generated values. | 
                                            
                                        
                                        Foreign Keys
                                        
                                            
                                                
                                                    | Foreign Key | Field Type | Null | Notes | Description | 
                                            
                                            
                                                
                                                    | BATCHID | uniqueidentifier |  | BATCH.ID | FK to BATCH | 
                                                
                                                    | DESIGNATIONLEVELID | uniqueidentifier |  | DESIGNATIONLEVEL.ID | The fundraising purpose to which this financial data belongs. | 
                                                
                                                    | ADDEDBYID | uniqueidentifier |  | CHANGEAGENT.ID | FK to CHANGEAGENT. | 
                                                
                                                    | CHANGEDBYID | uniqueidentifier |  | CHANGEAGENT.ID | FK to CHANGEAGENT. | 
                                                
                                                    | BASECURRENCYID | uniqueidentifier | yes | CURRENCY.ID | The base currency associated with this disbursement. | 
                                            
                                        
                                        Indexes
                                        
                                            
                                                
                                                    | Index Name | Fields | Unique | Primary | Clustered | 
                                            
                                            
                                                
                                                    | IX_BATCHDESIGNATIONLEVELFINANCIALINFO_BASECURRENCYID | BASECURRENCYID |  |  |  | 
                                                
                                                    | IX_BATCHDESIGNATIONLEVELFINANCIALINFO_BATCHID | BATCHID |  |  |  | 
                                                
                                                    | IX_BATCHDESIGNATIONLEVELFINANCIALINFO_DATEADDED | DATEADDED |  |  | yes | 
                                                
                                                    | IX_BATCHDESIGNATIONLEVELFINANCIALINFO_DATECHANGED | DATECHANGED |  |  |  | 
                                                
                                                    | IX_BATCHDESIGNATIONLEVELFINANCIALINFO_DESIGNATIONLEVELID | DESIGNATIONLEVELID |  |  |  | 
                                                
                                                    | PK_BATCHDESIGNATIONLEVELFINANCIALINFO | ID | yes | yes |  | 
                                                
                                                    | UC_BATCHDESIGNATIONLEVELFINANCIALINFO_LOOKUPID | LOOKUPID | yes |  |  | 
                                            
                                        
                                        Triggers
                                        
                                        Referenced by