BATCHREVENUETRANSACTIONMAPPING
Primary Key
Primary Key | Field Type |
---|---|
ID | uniqueidentifier |
Fields
Field | Field Type | Null | Notes | Description |
---|---|---|---|---|
BATCHREVENUEID | uniqueidentifier | |||
STATUS | tinyint | Default = 0 | ||
TRANSACTIONGUID | uniqueidentifier | |||
DATEADDED | datetime | Default = getdate() | ||
DATECHANGED | datetime | Default = getdate() | ||
TS | timestamp | |||
TSLONG | bigint (Computed) | yes | CONVERT(bigint, TS) |
Foreign Keys
Foreign Key | Field Type | Null | Notes | Description |
---|---|---|---|---|
ADDEDBYID | uniqueidentifier | CHANGEAGENT.ID | ||
CHANGEDBYID | uniqueidentifier | CHANGEAGENT.ID |
Indexes
Index Name | Fields | Unique | Primary | Clustered |
---|---|---|---|---|
IX_BATCHREVENUETRANSACTIONMAPPING_DATEADDED | DATEADDED | yes | ||
IX_BATCHREVENUETRANSACTIONMAPPING_DATECHANGED | DATECHANGED | |||
PK_BATCHREVENUETRANSACTIONMAPPING | ID | yes | yes | |
UC_BATCHREVENUETRANSACTIONMAPPING_BATCHREVENUEID | BATCHREVENUEID | yes | ||
UC_BATCHREVENUETRANSACTIONMAPPING_TRANSACTIONGUID | TRANSACTIONGUID | yes |
Triggers
Trigger Name | Description |
---|---|
TR_BATCHREVENUETRANSACTIONMAPPING_AUDIT_UPDATE | |
TR_BATCHREVENUETRANSACTIONMAPPING_AUDIT_DELETE |