BATCHTYPECATALOG
The BATCHTYPECATALOG table stores batch types that can be used to create batches that allow for viewing and updating data throughout the system.
Primary Key
| Primary Key | Field Type |
|---|---|
| ID | uniqueidentifier |
Fields
| Field | Field Type | Null | Notes | Description |
|---|---|---|---|---|
| NAME | nvarchar(60) | The unique name of this type | ||
| DESCRIPTION | nvarchar(1000) | Default = '' | Description of this type | |
| CATEGORY | nvarchar(100) | Default = '' | The type of batch for which this type is used | |
| BASETABLENAME | nvarchar(128) | The name of the base table used to store data for this batch type. | ||
| COMMITROWEDITDATAFORMIDFIELD | nvarchar(100) | Default = '' | The field name for the ID used by the batch commit row edit data form template | |
| ROWCONTEXTFIELD | nvarchar(128) | Default = '' | FormField from AddRowDataFormTemplate to be used as the context ID for the RowContextViewDataForm | |
| ROWCONTEXTCAPTION | nvarchar(128) | Default = '' | Caption to use when displaying the row context window | |
| ROWCONTEXTIMAGEKEY | nvarchar(128) | Default = '' | Image to use when displaying the row context window | |
| ROWCONTEXTDOCKLOCATION | tinyint | Default = 0 | Location where the row context window is docked by default | |
| AMOUNTCOLUMN | nvarchar(100) | Default = '' | Indicates column to use which projected amounts to be specified or validated for this batch type. | |
| VALIDATIONREPORTID | uniqueidentifier | yes | ReportSpecID used for the validation report. | |
| CONTROLREPORTQUERYVIEWJOINFIELD | nvarchar(128) | Default = '' | Field from the query view used to join to ID from commit dataform for control report | |
| CONTROLREPORTREPORTSPECID | uniqueidentifier | yes | ReportSpecID used when rendering the control report | |
| EXCEPTIONREPORTQUERYVIEWJOINFIELD | nvarchar(128) | Default = '' | Field from the query view used to join to ID from commit dataform for exception report | |
| EXCEPTIONREPORTREPORTSPECID | uniqueidentifier | yes | ReportSpecID used when rendering the exception report | |
| SPECXML | xml | Contains the spec that was used to create the batch type | ||
| DATEADDED | datetime | Default = getdate() | Indicates the date this record was added | |
| DATECHANGED | datetime | Default = getdate() | Indicates the date this record was last changed | |
| TS | timestamp | Timestamp | ||
| TSLONG | bigint (Computed) | yes | convert(bigint, TS) | Numeric representation of the timestamp |
| ALLOWIMPORT | bit | Default = 1 | Indicates whether an import business process can be used to import data into batches of this type |
Foreign Keys
| Foreign Key | Field Type | Null | Notes | Description |
|---|---|---|---|---|
| ADDROWDATAFORMTEMPLATEID | uniqueidentifier | DATAFORMTEMPLATECATALOG.ID | The ID for the batch add row data form template | |
| EDITROWDATAFORMTEMPLATEID | uniqueidentifier | DATAFORMTEMPLATECATALOG.ID | The ID for the batch edit row data form template | |
| COMMITROWADDDATAFORMTEMPLATEID | uniqueidentifier | yes | DATAFORMTEMPLATECATALOG.ID | The ID for the batch commit row add data form template |
| COMMITROWEDITDATAFORMTEMPLATEID | uniqueidentifier | yes | DATAFORMTEMPLATECATALOG.ID | The ID for the batch commit row edit data form template |
| ROWRECORDOPERATIONID | uniqueidentifier | RECORDOPERATIONCATALOG.ID | The ID for the batch row record operation. | |
| ROWCONTEXTVIEWDATAFORMTEMPLATEID | uniqueidentifier | yes | DATAFORMTEMPLATECATALOG.ID | View form for viewing context record for each row |
| ROWCONTEXTEDITDATAFORMTEMPLATEID | uniqueidentifier | yes | DATAFORMTEMPLATECATALOG.ID | Edit form to allow editting of connect record for each row |
| CONTROLREPORTQUERYVIEWID | uniqueidentifier | yes | QUERYVIEWCATALOG.ID | Query view ID used to return data for the control report |
| EXCEPTIONREPORTQUERYVIEWID | uniqueidentifier | yes | QUERYVIEWCATALOG.ID | Query view ID used to return data for the exception report |
| ADDEDBYID | uniqueidentifier | CHANGEAGENT.ID | FK to CHANGEAGENT | |
| CHANGEDBYID | uniqueidentifier | CHANGEAGENT.ID | FK to CHANGEAGENT | |
| ROWCONTEXTRECORDTYPEID | uniqueidentifier | yes | RECORDTYPE.ID | |
| BATCHDELETERECORDOPERATIONID | uniqueidentifier | yes | RECORDOPERATIONCATALOG.ID | The ID for the batch delete record operation. |
| ADDROWDATAFORMTEMPLATEIDNOEXTENSION | uniqueidentifier | DATAFORMTEMPLATECATALOG.ID | The ID for the original batch add row data form template | |
| EDITROWDATAFORMTEMPLATEIDNOEXTENSION | uniqueidentifier | DATAFORMTEMPLATECATALOG.ID | The ID for the original batch edit row data form template | |
| COMMITROWADDDATAFORMTEMPLATEIDNOEXTENSION | uniqueidentifier | yes | DATAFORMTEMPLATECATALOG.ID | The ID for the original batch commit row add data form template |
| COMMITROWEDITDATAFORMTEMPLATEIDNOEXTENSION | uniqueidentifier | yes | DATAFORMTEMPLATECATALOG.ID | The ID for the original batch commit row edit data form template |
| VALIDATIONSPECID | uniqueidentifier | yes | SQLPROCEDURECATALOG.ID | |
| VALIDATIONEDITSPECID | uniqueidentifier | yes | SQLPROCEDURECATALOG.ID |
Indexes
| Index Name | Fields | Unique | Primary | Clustered |
|---|---|---|---|---|
| IX_BATCHTYPECATALOG_DATEADDED | DATEADDED | yes | ||
| PK_BATCHTYPECATALOG | ID | yes | yes | |
| UC_BATCHTYPECATALOG_NAME | NAME | yes |
Triggers
| Trigger Name | Description |
|---|---|
| TR_BATCHTYPECATALOG_AUDIT_UPDATE | |
| TR_BATCHTYPECATALOG_AUDIT_DELETE |
Referenced by
| Referenced by | Field |
|---|---|
| BATCHSTATISTICS | BATCHTYPECATALOGID |
| BATCHTEMPLATE | BATCHTYPECATALOGID |
| BATCHTYPEADDINCATALOG | BATCHTYPECATALOGID |
| BATCHTYPEATTRIBUTERECORDTYPEMAP | BATCHTYPECATALOGID |
| BATCHTYPEEXTENSIONCATALOG | BATCHTYPECATALOGID |
| BATCHUSERSETTINGS | BATCHTYPECATALOGID |
| BATCHWORKFLOW | BATCHTYPECATALOGID |
| SYSTEMROLEPERM_BATCHTYPE | BATCHTYPECATALOGID |