ClientRoles
Primary Key
| Primary Key | Field Type | 
|---|---|
| ID | int | 
Fields
| Field | Field Type | Null | Notes | Description | 
|---|---|---|---|---|
| Name | nvarchar(50) | |||
| SystemRole | bit | Default = 0 | ||
| SiteAdminRole | bit | Default = 0 | ||
| EveryoneRole | bit | Default = 0 | ||
| OwnerID | int | yes | ||
| Guid | uniqueidentifier | yes | Default = (newid()) | |
| Deleted | bit | Default = 0 | ||
| Cascading | bit | Default = 0 | ||
| ClientsID | int | |||
| REQueryID | int | yes | ||
| REQueryName | nvarchar(50) | yes | ||
| BBSystem | int | yes | ||
| REConstituentsOnly | bit | yes | ||
| ImageID | int | yes | ||
| RefreshedDate | datetime | yes | 
Indexes
| Index Name | Fields | Unique | Primary | Clustered | 
|---|---|---|---|---|
| IX_ClientRoles_ForceOrder | ClientsID, EveryoneRole (DESC), Name | yes | ||
| IX_ClientRoles | ClientsID, Name | yes | ||
| PK_Roles | ID | yes | yes | 
Referenced by
| Referenced by | Field | 
|---|---|
| ChapterRoles | ClientRolesID | 
| CLIENTROLECHILD | PARENTCLIENTROLEID | 
| CLIENTROLECHILD | CHILDCLIENTROLEID | 
| CMSNOTIFICATIONROLE | CLIENTROLEID | 
| CMSSECURITYGROUPCLIENTROLECLIENTSITE | CLIENTROLESID | 
| NetGroup | ClientRolesID | 
| RoleObjectPrivs | ClientRolesID | 
| UserRoles | ClientRolesID | 
| WorkflowRoles | ClientRolesID |