CONSTITUENTMATCHSCORERESULT
Primary Key
Primary Key | Field Type |
---|---|
ID | uniqueidentifier |
Fields
Field | Field Type | Null | Notes | Description |
---|---|---|---|---|
FIELDCODE | tinyint | Default = 0 | ||
RESULTCODE | tinyint | Default = 1 | ||
RESULT | nvarchar(14) (Computed) | yes | CASE [RESULTCODE] WHEN 1 THEN N'Likely match' WHEN 2 THEN N'Possible match' END | |
MINSCORE | tinyint | Default = 0 | ||
MAXSCORE | tinyint | Default = 0 | ||
DATEADDED | datetime | Default = getdate() | ||
DATECHANGED | datetime | Default = getdate() | ||
TS | timestamp | |||
TSLONG | bigint (Computed) | yes | CONVERT(bigint, TS) | |
FIELD | nvarchar(12) (Computed) | yes | CASE [FIELDCODE] WHEN 0 THEN N'FIRSTNAME' WHEN 1 THEN N'KEYNAME' WHEN 2 THEN N'STREETNUMBER' WHEN 3 THEN N'STREETNAME' WHEN 4 THEN N'POSTCODE' END |
Foreign Keys
Foreign Key | Field Type | Null | Notes | Description |
---|---|---|---|---|
ADDEDBYID | uniqueidentifier | CHANGEAGENT.ID | ||
CHANGEDBYID | uniqueidentifier | CHANGEAGENT.ID |
Indexes
Index Name | Fields | Unique | Primary | Clustered |
---|---|---|---|---|
IX_CONSTITUENTMATCHSCORERESULT_DATEADDED | DATEADDED | yes | ||
IX_CONSTITUENTMATCHSCORERESULT_DATECHANGED | DATECHANGED | |||
IX_CONSTITUENTMATCHSCORERESULT_FIELDCODE_MINSCORE_MAXSCORE | FIELDCODE, MINSCORE, MAXSCORE | |||
PK_CONSTITUENTMATCHSCORERESULT | ID | yes | yes | |
UIX_CONSTITUENTMATCHSCORERESULT_FIELDCODE_RESULTCODE | FIELDCODE, RESULTCODE | yes |
Triggers
Trigger Name | Description |
---|---|
TR_CONSTITUENTMATCHSCORERESULT_AUDIT_UPDATE | |
TR_CONSTITUENTMATCHSCORERESULT_AUDIT_DELETE |