COURSEGRADELEVEL
Course Grade Levels
Primary Key
| Primary Key | Field Type | 
|---|---|
| ID | uniqueidentifier | 
Fields
| Field | Field Type | Null | Notes | Description | 
|---|---|---|---|---|
| DATEADDED | datetime | Default = getdate() | Indicates the date this record was added. | |
| DATECHANGED | datetime | Default = getdate() | Indicates the date this record was last changed. | |
| TS | timestamp | Timestamp. | ||
| TSLONG | bigint (Computed) | yes | CONVERT(bigint, TS) | Numeric representation of the timestamp. | 
Foreign Keys
| Foreign Key | Field Type | Null | Notes | Description | 
|---|---|---|---|---|
| COURSEID | uniqueidentifier | COURSE.ID | The course for which this grade level is allowed. | |
| ADDEDBYID | uniqueidentifier | CHANGEAGENT.ID | FK to CHANGEAGENT. | |
| CHANGEDBYID | uniqueidentifier | CHANGEAGENT.ID | FK to CHANGEAGENT. | |
| SCHOOLGRADELEVELID | uniqueidentifier | SCHOOLGRADELEVEL.ID | The grade level which to associate with the course. | 
Indexes
| Index Name | Fields | Unique | Primary | Clustered | 
|---|---|---|---|---|
| IX_COURSEGRADELEVEL_DATEADDED | DATEADDED | yes | ||
| IX_COURSEGRADELEVEL_DATECHANGED | DATECHANGED | |||
| PK_COURSEGRADELEVEL | ID | yes | yes | |
| UIX_COURSEGRADELEVEL_COURSEID_SCHOOLGRADELEVELID | COURSEID, SCHOOLGRADELEVELID | yes | 
Triggers
| Trigger Name | Description | 
|---|---|
| TR_COURSEGRADELEVEL_AUDIT_UPDATE | |
| TR_COURSEGRADELEVEL_AUDIT_DELETE |