COURSETYPE
Course Types
Primary Key
| Primary Key | Field Type | 
|---|---|
| ID | uniqueidentifier | 
Fields
| Field | Field Type | Null | Notes | Description | 
|---|---|---|---|---|
| DATEADDED | datetime | Default = getdate() | Indicates the date this record was added. | |
| DATECHANGED | datetime | Default = getdate() | Indicates the date this record was last changed. | |
| TS | timestamp | Timestamp. | ||
| TSLONG | bigint (Computed) | yes | CONVERT(bigint, TS) | Numeric representation of the timestamp. | 
Foreign Keys
| Foreign Key | Field Type | Null | Notes | Description | 
|---|---|---|---|---|
| COURSEID | uniqueidentifier | COURSE.ID | The course for which this type is defined. | |
| COURSETYPECODEID | uniqueidentifier | COURSETYPECODE.ID | The type of the course. | |
| ADDEDBYID | uniqueidentifier | CHANGEAGENT.ID | FK to CHANGEAGENT. | |
| CHANGEDBYID | uniqueidentifier | CHANGEAGENT.ID | FK to CHANGEAGENT. | 
Indexes
| Index Name | Fields | Unique | Primary | Clustered | 
|---|---|---|---|---|
| IX_COURSETYPE_DATEADDED | DATEADDED | yes | ||
| IX_COURSETYPE_DATECHANGED | DATECHANGED | |||
| PK_COURSETYPE | ID | yes | yes | |
| UIX_COURSETYPE_COURSEID_COURSETYPECODEID | COURSEID, COURSETYPECODEID | yes | 
Triggers
| Trigger Name | Description | 
|---|---|
| TR_COURSETYPE_AUDIT_UPDATE | |
| TR_COURSETYPE_AUDIT_DELETE |