CREDITITEM_EXT
Primary Key
| Primary Key | Field Type | 
|---|---|
| ID | uniqueidentifier | 
Fields
| Field | Field Type | Null | Notes | Description | 
|---|---|---|---|---|
| CREDITID | uniqueidentifier | yes | ||
| FEES | money | Default = 0 | ||
| DISCOUNTS | money | Default = 0 | ||
| TYPECODE | tinyint | Default = 0 | ||
| GROUPID | uniqueidentifier | yes | ||
| GROUPTYPECODE | tinyint | Default = 0 | ||
| GROUPTYPE | nvarchar(18) (Computed) | yes | CASE [GROUPTYPECODE] WHEN 0 THEN N'None' WHEN 1 THEN N'Event Registration' END | |
| DATEADDED | datetime | Default = getdate() | ||
| DATECHANGED | datetime | Default = getdate() | ||
| TS | timestamp | |||
| TSLONG | bigint (Computed) | yes | CONVERT(bigint, TS) | |
| TYPE | nvarchar(40) (Computed) | yes | CASE [TYPECODE] WHEN 0 THEN N'Ticket' WHEN 1 THEN N'Membership' WHEN 2 THEN N'Donation' WHEN 3 THEN N'Fee' WHEN 4 THEN N'Tax' WHEN 5 THEN N'Discount' WHEN 6 THEN N'Event Registration' WHEN 7 THEN N'Flat Rate' WHEN 8 THEN N'Itinerary Supply/Equipment Resource' WHEN 9 THEN N'Itinerary Item Supply/Equipment Resource' WHEN 10 THEN N'Itinerary Staffing Resource' WHEN 11 THEN N'Itinerary Item Staffing Resource' WHEN 12 THEN N'Reservation security deposit' WHEN 14 THEN N'Merchandise' WHEN 16 THEN N'Membership add-on' WHEN 255 THEN N'Unearned revenue' END | |
| SALESORDERITEMIZEDITEMID | uniqueidentifier | yes | 
Foreign Keys
| Foreign Key | Field Type | Null | Notes | Description | 
|---|---|---|---|---|
| ID | uniqueidentifier | FINANCIALTRANSACTIONLINEITEM.ID | ||
| SALESORDERITEMID | uniqueidentifier | yes | SALESORDERITEM.ID | |
| DISCOUNTID | uniqueidentifier | yes | DISCOUNT.ID | |
| MEMBERSHIPPROMOID | uniqueidentifier | yes | MEMBERSHIPPROMO.ID | |
| SALESORDERITEMMEMBERSHIPITEMPROMOTIONID | uniqueidentifier | yes | SALESORDERITEMMEMBERSHIPITEMPROMOTION.ID | |
| ADDEDBYID | uniqueidentifier | CHANGEAGENT.ID | ||
| CHANGEDBYID | uniqueidentifier | CHANGEAGENT.ID | ||
| SALESORDERID | uniqueidentifier | yes | SALESORDER.ID | 
Indexes
| Index Name | Fields | Unique | Primary | Clustered | 
|---|---|---|---|---|
| IX_CREDITITEM_EXT_CREDITID | CREDITID | |||
| IX_CREDITITEM_EXT_DATEADDED | DATEADDED | yes | ||
| IX_CREDITITEM_EXT_DATECHANGED | DATECHANGED | |||
| IX_CREDITITEM_EXT_SALESORDERID | SALESORDERID | |||
| IX_CREDITITEM_EXT_SALESORDERITEMID | SALESORDERITEMID | |||
| PK_CREDITITEM_EXT | ID | yes | yes | 
Triggers
| Trigger Name | Description | 
|---|---|
| TR_CREDITITEM_EXT_AUDIT_UPDATE | |
| TR_CREDITITEM_EXT_AUDIT_DELETE |