EMailRecipients
Primary Key
| Primary Key | Field Type |
|---|---|
| ID | int |
Fields
| Field | Field Type | Null | Notes | Description |
|---|---|---|---|---|
| ClientEMailsID | int | |||
| SendToEMailAddr | nvarchar(50) | |||
| Status | int | Default = 2 | ||
| SentDate | datetime | yes | ||
| EMailMessage | ntext | yes | ||
| ReadCount | int | |||
| BounceHard | int | |||
| BounceSoft | int | |||
| EMailRecipientDeleted | bit | Default = 0 | ||
| ClientUsersID | int | yes |
Indexes
| Index Name | Fields | Unique | Primary | Clustered |
|---|---|---|---|---|
| PK_EMailRecipients | ID | yes | yes | yes |