ETLHISTORY
History of the SSIS packages that have run for OLAP data sources
Primary Key
| Primary Key | Field Type | 
|---|---|
| ID | uniqueidentifier | 
Fields
| Field | Field Type | Null | Notes | Description | 
|---|---|---|---|---|
| ETLCONTROLID | int | Default = 0 | ||
| ISPARENT | bit | Default = 0 | True if this is the master parent package | |
| DATAWINDOWOPEN | datetime | yes | The start of the data window for the ETL. | |
| DATAWINDOWCLOSE | datetime | yes | The end of the data window for the ETL. | |
| ETLENDTIME | datetime | yes | The time the ETL finished. | |
| ETLSTARTTIME | datetime | The time the ETL started. | ||
| COMPLETED | bit | Default = 0 | The package completed. | |
| SSISPACKAGENAME | nvarchar(255) | Default = '' | ||
| SSISPACKAGEPATH | nvarchar(255) | Default = '' | ||
| SSISUSERNAME | nvarchar(500) | Default = '' | ||
| SSISMACHINENAME | nvarchar(500) | Default = '' | ||
| SSISEXECUTIONINSTANCEGUID | uniqueidentifier | |||
| NUMROWSADDED | bigint | Default = ((0)) | ||
| NUMROWSUPDATED | bigint | Default = ((0)) | 
Foreign Keys
| Foreign Key | Field Type | Null | Notes | Description | 
|---|---|---|---|---|
| OLAPDATASOURCEID | uniqueidentifier | OLAPDATASOURCE.ID | FK to OLAPDATASOURCE | 
Indexes
| Index Name | Fields | Unique | Primary | Clustered | 
|---|---|---|---|---|
| IX_ETLHISTORY_ETLCONTROLID | ETLCONTROLID | |||
| IX_ETLHISTORY_ETLENDTIME | ETLENDTIME | |||
| IX_ETLHISTORY_ETLSTARTTIME | ETLSTARTTIME | |||
| IX_ETLHISTORY_OLAPDATASOURCEID_COMPLETED_DATAWINDOWCLOSE | OLAPDATASOURCEID, COMPLETED, DATAWINDOWCLOSE | |||
| IX_ETLHISTORY_SSISEXECUTIONINSTANCEGUID | SSISEXECUTIONINSTANCEGUID | |||
| PK_ETLHISTORY | ID | yes | yes | yes |