FAFREGISTRANTPENDINGSUMMARY
Primary Key
| Primary Key | Field Type |
|---|---|
| ID | uniqueidentifier |
Fields
| Field | Field Type | Null | Notes | Description |
|---|---|---|---|---|
| TRANSACTIONAMOUNT | money | Default = 0 | ||
| TOTALAMOUNTRECEIVED | money | Default = 0 | ||
| DATEADDED | datetime | Default = getdate() | ||
| DATECHANGED | datetime | Default = getdate() | ||
| TS | timestamp | |||
| TSLONG | bigint (Computed) | yes | CONVERT(bigint, TS) |
Foreign Keys
| Foreign Key | Field Type | Null | Notes | Description |
|---|---|---|---|---|
| EVENTID | uniqueidentifier | yes | EVENT.ID | |
| CONSTITUENTID | uniqueidentifier | yes | CONSTITUENT.LOCALID | |
| ADDEDBYID | uniqueidentifier | CHANGEAGENT.ID | ||
| CHANGEDBYID | uniqueidentifier | CHANGEAGENT.ID |
Indexes
| Index Name | Fields | Unique | Primary | Clustered |
|---|---|---|---|---|
| IX_FAFREGISTRANTPENDINGSUMMARY_CONSTITUENTID_EVENTID | CONSTITUENTID, EVENTID | |||
| IX_FAFREGISTRANTPENDINGSUMMARY_DATEADDED | DATEADDED | yes | ||
| IX_FAFREGISTRANTPENDINGSUMMARY_DATECHANGED | DATECHANGED | |||
| PK_FAFREGISTRANTPENDINGSUMMARY | ID | yes | yes |
Triggers
| Trigger Name | Description |
|---|---|
| TR_FAFREGISTRANTPENDINGSUMMARY_AUDIT_UPDATE | |
| TR_FAFREGISTRANTPENDINGSUMMARY_AUDIT_DELETE |