GLFISCALYEAR
                                        General ledger fiscal year table  
                                        Primary Key
                                        
                                            
                                                
                                                    | Primary Key | Field Type | 
                                            
                                            
                                                
                                                    | ID | uniqueidentifier | 
                                            
                                        
                                        Fields
                                        
                                            
                                                
                                                    | Field | Field Type | Null | Notes | Description | 
                                            
                                            
                                                
                                                    | YEARID | nvarchar(12) |  | Default = '' | User defined year identifier | 
                                                
                                                    | DESCRIPTION | nvarchar(60) |  | Default = '' | Year description | 
                                                
                                                    | STATUSCODE | tinyint |  | Default = 1 | Fiscal status of year | 
                                                
                                                    | SUMMARIZED | bit |  | Default = 0 | Has the year's details been summarized? | 
                                                
                                                    | FISCALPERIODSINYEAR | tinyint |  | Default = 12 |  | 
                                                
                                                    | YEARSEQUENCE | tinyint |  | Default = 0 |  | 
                                                
                                                    | NUMBERADJUSTMENTPERIODS | tinyint |  | Default = 0 |  | 
                                                
                                                    | DATEADDED | datetime |  | Default = getdate() | Indicates the date this record was added. | 
                                                
                                                    | DATECHANGED | datetime |  | Default = getdate() | Indicates the date this record was last changed. | 
                                                
                                                    | TS | timestamp |  |  | Timestamp. | 
                                                
                                                    | TSLONG | bigint (Computed) | yes | CONVERT(bigint, TS) | Numeric representation of the timestamp. | 
                                                
                                                    | STATUS | nvarchar(10) (Computed) | yes | CASE [STATUSCODE] WHEN 1 THEN N'Open' WHEN 2 THEN N'Pre-closed' WHEN 3 THEN N'Closed' WHEN 4 THEN N'Purged' WHEN 5 THEN N'Optimized' END | Provides a translation for the 'STATUSCODE' field. | 
                                            
                                        
                                        Foreign Keys
                                        
                                            
                                                
                                                    | Foreign Key | Field Type | Null | Notes | Description | 
                                            
                                            
                                                
                                                    | SITEID | uniqueidentifier | yes | SITE.ID | Site using this Fiscal Year | 
                                                
                                                    | PREVIOUSYEARID | uniqueidentifier | yes | GLFISCALYEAR.ID | The ID of the previous Fiscal Year | 
                                                
                                                    | ADDEDBYID | uniqueidentifier |  | CHANGEAGENT.ID | FK to CHANGEAGENT. | 
                                                
                                                    | CHANGEDBYID | uniqueidentifier |  | CHANGEAGENT.ID | FK to CHANGEAGENT. | 
                                            
                                        
                                        Indexes
                                        
                                            
                                                
                                                    | Index Name | Fields | Unique | Primary | Clustered | 
                                            
                                            
                                                
                                                    | IX_GLFISCALYEAR_DATEADDED | DATEADDED |  |  | yes | 
                                                
                                                    | IX_GLFISCALYEAR_DATECHANGED | DATECHANGED |  |  |  | 
                                                
                                                    | PK_GLFISCALYEAR | ID | yes | yes |  | 
                                                
                                                    | UC_GLFISCALYEAR_DESCRIPTION | DESCRIPTION | yes |  |  | 
                                                
                                                    | UC_GLFISCALYEAR_YEARID | YEARID | yes |  |  | 
                                            
                                        
                                        Triggers
                                        
                                        Referenced by