MEMBERSHIPLEVELDESIGNATION
Primary Key
Primary Key | Field Type |
---|---|
ID | uniqueidentifier |
Fields
Field | Field Type | Null | Notes | Description |
---|---|---|---|---|
PERCENT | decimal(20, 4) | Default = 0 | ||
DATEADDED | datetime | Default = getdate() | ||
DATECHANGED | datetime | Default = getdate() | ||
TS | timestamp | |||
TSLONG | bigint (Computed) | yes | CONVERT(bigint, TS) |
Foreign Keys
Foreign Key | Field Type | Null | Notes | Description |
---|---|---|---|---|
MEMBERSHIPLEVELID | uniqueidentifier | yes | MEMBERSHIPLEVEL.ID | |
DESIGNATIONID | uniqueidentifier | yes | DESIGNATION.ID | |
ADDEDBYID | uniqueidentifier | CHANGEAGENT.ID | ||
CHANGEDBYID | uniqueidentifier | CHANGEAGENT.ID |
Indexes
Index Name | Fields | Unique | Primary | Clustered |
---|---|---|---|---|
IX_MEMBERSHIPLEVELDESIGNATION_DATEADDED | DATEADDED | yes | ||
IX_MEMBERSHIPLEVELDESIGNATION_DATECHANGED | DATECHANGED | |||
IX_MEMBERSHIPLEVELDESIGNATION_MEMBERSHIPLEVELID | MEMBERSHIPLEVELID | |||
PK_MEMBERSHIPLEVELDESIGNATION | ID | yes | yes |
Triggers
Trigger Name | Description |
---|---|
TR_MEMBERSHIPLEVELDESIGNATION_AUDIT_UPDATE | |
TR_MEMBERSHIPLEVELDESIGNATION_AUDIT_DELETE |