MKTSEGMENTATIONDAILYRESPONSE
Primary Key
| Primary Key | Field Type | 
|---|---|
| ID | uniqueidentifier | 
Fields
| Field | Field Type | Null | Notes | Description | 
|---|---|---|---|---|
| DAYSSINCEFIRSTRESPONSE | tinyint | Default = 0 | ||
| DAILYRESPONSES | int | Default = 0 | ||
| DAILYREVENUE | money | Default = 0 | ||
| CUMULATIVERESPONSES | int | Default = 0 | ||
| CUMULATIVEREVENUE | money | Default = 0 | ||
| DATEADDED | datetime | Default = getdate() | ||
| DATECHANGED | datetime | Default = getdate() | ||
| TS | timestamp | |||
| TSLONG | bigint (Computed) | yes | CONVERT(bigint, TS) | 
Foreign Keys
| Foreign Key | Field Type | Null | Notes | Description | 
|---|---|---|---|---|
| SEGMENTATIONID | uniqueidentifier | MKTSEGMENTATIONACTIVE.ID | ||
| ADDEDBYID | uniqueidentifier | CHANGEAGENT.ID | ||
| CHANGEDBYID | uniqueidentifier | CHANGEAGENT.ID | 
Indexes
| Index Name | Fields | Unique | Primary | Clustered | 
|---|---|---|---|---|
| IX_MKTSEGMENTATIONDAILYRESPONSE_DATEADDED | DATEADDED | yes | ||
| IX_MKTSEGMENTATIONDAILYRESPONSE_DATECHANGED | DATECHANGED | |||
| PK_MKTSEGMENTATIONDAILYRESPONSE | ID | yes | yes | |
| UIX_MKTSEGMENTATIONDAILYRESPONSE_SEGMENTATIONID_DAYSSINCEFIRSTRESPONSE | SEGMENTATIONID, DAYSSINCEFIRSTRESPONSE | yes | 
Triggers
| Trigger Name | Description | 
|---|---|
| TR_MKTSEGMENTATIONDAILYRESPONSE_AUDIT_UPDATE | |
| TR_MKTSEGMENTATIONDAILYRESPONSE_AUDIT_DELETE |