PROJECT
This stores project specific fields.
Primary Key
| Primary Key | Field Type |
|---|---|
| ID | uniqueidentifier |
Fields
| Field | Field Type | Null | Notes | Description |
|---|---|---|---|---|
| STARTDATE | datetime | yes | Start date of the project. | |
| ENDDATE | datetime | yes | End date of the project. | |
| DATEADDED | datetime | Default = getdate() | Indicates the date this record was added. | |
| DATECHANGED | datetime | Default = getdate() | Indicates the date this record was last changed. | |
| TS | timestamp | Timestamp. | ||
| TSLONG | bigint (Computed) | yes | CONVERT(bigint, TS) | Numeric representation of the timestamp. |
| TYPE | int (Computed) | 7 | Maps to the type field in the Accounting Element table. |
Foreign Keys
| Foreign Key | Field Type | Null | Notes | Description |
|---|---|---|---|---|
| ID | uniqueidentifier | PDACCOUNTSEGMENTVALUE.ID | Primary Key. | |
| PROJECTSTATUSCODEID | uniqueidentifier | yes | PROJECTSTATUSCODE.ID | Status of the project. |
| PROJECTTYPECODEID | uniqueidentifier | yes | PROJECTTYPECODE.ID | Type of the project. |
| PROJECTLOCATIONCODEID | uniqueidentifier | yes | PROJECTLOCATIONCODE.ID | Location of the project. |
| PROJECTDIVISIONCODEID | uniqueidentifier | yes | PROJECTDIVISIONCODE.ID | Division the project is linked to. |
| PROJECTDEPARTMENTCODEID | uniqueidentifier | yes | PROJECTDEPARTMENTCODE.ID | Department the project is linked to. |
| ADDEDBYID | uniqueidentifier | CHANGEAGENT.ID | FK to CHANGEAGENT. | |
| CHANGEDBYID | uniqueidentifier | CHANGEAGENT.ID | FK to CHANGEAGENT. |
Indexes
| Index Name | Fields | Unique | Primary | Clustered |
|---|---|---|---|---|
| IX_PROJECT_DATEADDED | DATEADDED | yes | ||
| IX_PROJECT_DATECHANGED | DATECHANGED | |||
| PK_PROJECT | ID | yes | yes |
Triggers
| Trigger Name | Description |
|---|---|
| TR_PROJECT_AUDIT_UPDATE | |
| TR_PROJECT_AUDIT_DELETE |
Referenced by
| Referenced by | Field |
|---|---|
| PROJECTATTACHMENT | PROJECTID |
| PROJECTMEDIALINK | PROJECTID |
| PROJECTNOTE | PROJECTID |