PROSPECTPLAN
Contains prospect plans.
Primary Key
| Primary Key | Field Type | 
|---|---|
| ID | uniqueidentifier | 
Fields
| Field | Field Type | Null | Notes | Description | 
|---|---|---|---|---|
| NARRATIVE | nvarchar(1000) | Default = '' | ||
| ISACTIVE | bit | Default = 1 | ||
| DATEADDED | datetime | Default = getdate() | Indicates the date this record was added. | |
| DATECHANGED | datetime | Default = getdate() | Indicates the date this record was last changed. | |
| TS | timestamp | Timestamp. | ||
| TSLONG | bigint (Computed) | yes | CONVERT(bigint, TS) | Numeric representation of the timestamp. | 
| NAME | nvarchar(100) | Default = '' | The name of the plan. | |
| PRIMARYMANAGERSTARTDATE | datetime | yes | The date the fundraiser become the primary manager of the prospect plan. | |
| PRIMARYMANAGERENDDATE | datetime | yes | The date the fundraiser stopped being the primary manager of the prospect plan. | |
| SECONDARYMANAGERSTARTDATE | datetime | yes | The date the fundraiser became the secondary manager of the prospect plan. | |
| SECONDARYMANAGERENDDATE | datetime | yes | The date the fundraiser ceased to be the secondary manager of the prospect plan. | |
| STARTDATE | datetime | yes | The date of the prospect plan. | |
| PROSPECTPLANSTATUSCODEID | uniqueidentifier (Computed) | yes | dbo.UFN_PROSPECTPLAN_CURRENTSTATUS(ID) | 
Foreign Keys
| Foreign Key | Field Type | Null | Notes | Description | 
|---|---|---|---|---|
| PROSPECTID | uniqueidentifier | CONSTITUENT.LOCALID | FK to CONSTITUENT | |
| PROSPECTPLANTYPECODEID | uniqueidentifier | PROSPECTPLANTYPECODE.ID | FK to PROSPECTPLANTYPECODE | |
| PRIMARYMANAGERFUNDRAISERID | uniqueidentifier | yes | CONSTITUENT.LOCALID | FK to CONSTITUENT | 
| SECONDARYMANAGERFUNDRAISERID | uniqueidentifier | yes | CONSTITUENT.LOCALID | FK to CONSTITUENT | 
| ADDEDBYID | uniqueidentifier | CHANGEAGENT.ID | FK to CHANGEAGENT. | |
| CHANGEDBYID | uniqueidentifier | CHANGEAGENT.ID | FK to CHANGEAGENT. | |
| BASECURRENCYID | uniqueidentifier | yes | CURRENCY.ID | The base currency associated with opportunities in this plan. | 
Indexes
| Index Name | Fields | Unique | Primary | Clustered | 
|---|---|---|---|---|
| IX_PROSPECTPLAN_DATEADDED | DATEADDED | yes | ||
| IX_PROSPECTPLAN_DATECHANGED | DATECHANGED | |||
| IX_PROSPECTPLAN_PRIMARYMANAGERFUNDRAISERID | PRIMARYMANAGERFUNDRAISERID | |||
| IX_PROSPECTPLAN_SECONDARYMANAGERFUNDRAISERID | SECONDARYMANAGERFUNDRAISERID | |||
| PK_PROSPECTPLAN | ID | yes | yes | |
| UIX_PROSPECTPLAN_PROSPECTID_PROSPECTPLANTYPECODEID_NAME | PROSPECTID, PROSPECTPLANTYPECODEID, NAME | yes | 
Triggers
| Trigger Name | Description | 
|---|---|
| TR_PROSPECTPLAN_AUDIT_ETLDELETEDID | |
| TR_PROSPECTPLAN_INSERT_BASECURRENCYID | |
| TR_PROSPECTPLAN_T2BUPDATE | |
| TR_PROSPECTPLAN_AUDIT_UPDATE | |
| TR_PROSPECTPLAN_AUDIT_DELETE | 
Referenced by
| Referenced by | Field | 
|---|---|
| INTERACTION | PROSPECTPLANID | 
| OPPORTUNITY | PROSPECTPLANID | 
| PLANNEDGIFT | PROSPECTPLANID | 
| PLANPARTICIPANT | PROSPECTPLANID | 
| PROSPECTASSIGNMENTREQUESTPROSPECTPLAN | PROSPECTPLANID | 
| PROSPECTPLANATTACHMENT | PROSPECTPLANID | 
| PROSPECTPLANMANAGERHISTORY | PROSPECTPLANID | 
| PROSPECTPLANMEDIALINK | PROSPECTPLANID | 
| PROSPECTPLANNOTE | PROSPECTPLANID | 
| PROSPECTPLANSITE | PROSPECTPLANID | 
| SECONDARYFUNDRAISER | PROSPECTPLANID | 
| STEWARDSHIPSTEPASSOCIATEDPLAN | PROSPECTPLANID |