RESPONSE
Contains responses.
Primary Key
| Primary Key | Field Type | 
|---|---|
| ID | uniqueidentifier | 
Fields
| Field | Field Type | Null | Notes | Description | 
|---|---|---|---|---|
| RESPONSE | nvarchar(100) | Default = '' | ||
| SEQUENCE | int | Default = 0 | Stores the user-defined sequence for responses. | |
| ISINACTIVE | bit | Default = 0 | Indicates whether or not the record is active. | |
| DATEADDED | datetime | Default = getdate() | Indicates the date this record was added. | |
| DATECHANGED | datetime | Default = getdate() | Indicates the date this record was last changed. | |
| TS | timestamp | Timestamp. | ||
| TSLONG | bigint (Computed) | yes | CONVERT(bigint, TS) | Numeric representation of the timestamp. | 
| CODE | nvarchar(10) | Default = '' | 
Foreign Keys
| Foreign Key | Field Type | Null | Notes | Description | 
|---|---|---|---|---|
| RESPONSECATEGORYID | uniqueidentifier | RESPONSECATEGORY.ID | FK to RESPONSECATEGORY | |
| ADDEDBYID | uniqueidentifier | CHANGEAGENT.ID | FK to CHANGEAGENT. | |
| CHANGEDBYID | uniqueidentifier | CHANGEAGENT.ID | FK to CHANGEAGENT. | 
Indexes
| Index Name | Fields | Unique | Primary | Clustered | 
|---|---|---|---|---|
| IX_RESPONSE_DATEADDED | DATEADDED | yes | ||
| IX_RESPONSE_DATECHANGED | DATECHANGED | |||
| IX_RESPONSE_RESPONSECATEGORYID_SEQUENCE | RESPONSECATEGORYID, SEQUENCE | |||
| PK_RESPONSE | ID | yes | yes | |
| UIX_RESPONSE_RESPONSECATEGORYID_RESPONSE | RESPONSECATEGORYID, RESPONSE | yes | 
Triggers
| Trigger Name | Description | 
|---|---|
| TR_RESPONSE_AUDIT_ETLDELETEDID | |
| TR_RESPONSE_AUDIT_UPDATE | |
| TR_RESPONSE_AUDIT_DELETE | |
| TR_RESPONSE_T2BDELETE | 
Referenced by
| Referenced by | Field | 
|---|---|
| CONSTITUENTAPPEALRESPONSE | RESPONSEID | 
| CONSTITUENTCORRESPONDENCERESPONSE | RESPONSEID | 
| INTERACTIONRESPONSE | RESPONSEID |