V_QUERY_PLEDGEREMINDERPROCESSDETAILS_SPONSORSHIP
View used for sponsorship output for the pledge reminder process details when grouping by revenue is chosen.
Fields
Field | Field Type | Null | Description |
---|---|---|---|
CONSTITUENTLOOKUPID | nvarchar(100) | yes | Constituent Lookup ID |
REVENUEID | uniqueidentifier | System record id | |
TOTALRECURRINGGIFTAMOUNT | money | Total Amount | |
GIVENANONYMOUSLY | varchar(3) | Anonymous | |
RECURRINGGIFTDATE | datetime | yes | Date |
RECURRINGGIFTBALANCE | int | yes | Pledge balance |
AMOUNTPAID | money | yes | Amount paid |
APPEALNAME | nvarchar(100) | yes | Appeal name |
DESIGNATION1NAME | nvarchar(512) | yes | Designation 1 |
DESIGNATION1PUBLICNAME | nvarchar(512) | yes | Designation 1 public name |
DESIGNATION1AMOUNT | money | yes | Designation 1 amount |
DESIGNATION2NAME | nvarchar(512) | yes | Designation 2 |
DESIGNATION2PUBLICNAME | nvarchar(512) | yes | Designation 2 public name |
DESIGNATION2AMOUNT | money | yes | Designation 2 amount |
REVENUELOOKUPID | nvarchar(100) | yes | Revenue lookup ID |
CORRESPONDINGSPONSORLOOKUPID | nvarchar(100) | yes | Corresponding sponsor lookup ID |
CORRESPONDINGSPONSORNAME | nvarchar(154) | yes | Corresponding sponsor name |
OPPORTUNITYTYPE | varchar(7) | yes | Opportunity type |
OPPORTUNITYLOOKUPID | nvarchar(100) | yes | Opportunity lookup ID |
OPPORTUNITYNAME | nvarchar(50) | yes | Opportunity name |
OPPORTUNITYLOCATION | nvarchar(100) | yes | Opportunity location |
TRANSACTIONCURRENCYID | uniqueidentifier | Transaction currency ID | |
TRANSACTIONCURRENCY | nvarchar(3) | yes | Transaction currency |
Definition
Copy
/*
Generated by Blackbaud AppFx Platform
Date: 8/17/2011 2:36:01 PM
Assembly Version: Blackbaud.AppFx.Platform.SqlClr, Version=2.91.1535.0, Culture=neutral, PublicKeyToken=null
Copyright Blackbaud
*/
CREATE VIEW dbo.V_QUERY_PLEDGEREMINDERPROCESSDETAILS_SPONSORSHIP AS
select top(100) PERCENT
CONSTITUENTLOOKUPID,
REVENUEID,
TOTALRECURRINGGIFTAMOUNT,
GIVENANONYMOUSLY,
RECURRINGGIFTDATE,
RECURRINGGIFTBALANCE,
AMOUNTPAID,
APPEALNAME,
DESIGNATION1NAME,
DESIGNATION1PUBLICNAME,
DESIGNATION1AMOUNT,
DESIGNATION2NAME,
DESIGNATION2PUBLICNAME,
DESIGNATION2AMOUNT,
REVENUELOOKUPID,
CORRESPONDINGSPONSORLOOKUPID,
CORRESPONDINGSPONSORNAME,
OPPORTUNITYTYPE,
OPPORTUNITYLOOKUPID,
OPPORTUNITYNAME,
OPPORTUNITYLOCATION,
TRANSACTIONCURRENCYID,
TRANSACTIONCURRENCY
from V_QUERY_PLEDGEREMINDERPROCESS_SPONSORSHIP
order by CONSTITUENTLOOKUPID