V_QUERY_STEP
Query view for prospect plan steps.
Fields
Field | Field Type | Null | Description |
---|---|---|---|
ID | uniqueidentifier | System record ID | |
PROSPECTPLANID | uniqueidentifier | yes | Prospect Plan ID |
ISINTERACTION | int | Is interaction | |
TYPE | nvarchar(100) | yes | Contact method |
OBJECTIVE | nvarchar(100) | Objective | |
OWNERID | uniqueidentifier | yes | Owner ID |
DATE | datetime | yes | Date |
STATUS | nvarchar(12) | yes | Status |
DATEADDED | datetime | Date added | |
DATECHANGED | datetime | Date changed | |
TSLONG | bigint | yes | Timestamp value |
ADDEDBY_APPLICATION | nvarchar(200) | yes | Added by application |
ADDEDBY_USERNAME | nvarchar(128) | yes | Added by user name |
CHANGEDBY_APPLICATION | nvarchar(200) | yes | Changed by application |
CHANGEDBY_USERNAME | nvarchar(128) | yes | Changed by user name |
STAGE | nvarchar(100) | yes | Stage |
EXPECTEDDATE | datetime | Expected date | |
ACTUALDATE | datetime | yes | Actual date |
ISCONTACTREPORT | int | Is contact report | |
EXPECTEDSTARTTIME | UDT_HOURMINUTE | Expected start time | |
EXPECTEDENDTIME | UDT_HOURMINUTE | Expected end time | |
ISALLDAYEVENT | bit | Is all day event | |
TIMEZONEENTRYID | uniqueidentifier | yes | Time Zone |
ACTUALSTARTTIME | UDT_HOURMINUTE | Actual start time | |
ACTUALENDTIME | UDT_HOURMINUTE | Actual end time | |
COMMENT | nvarchar(max) | Comment | |
INTERACTIONTYPECODEID | uniqueidentifier | yes | |
PROSPECTPLANSTATUSCODEID | uniqueidentifier | yes | |
LOCATION | nvarchar(300) |
Definition
Copy
/*
Generated by Blackbaud AppFx Platform
Date: 5/3/2024 2:17:05 PM
Assembly Version: Blackbaud.AppFx.Platform.SqlClr, Version=4.0.3700.0, Culture=neutral, PublicKeyToken=null
Copyright Blackbaud
*/
CREATE VIEW dbo.V_QUERY_STEP AS
select
I.ID,
I.PROSPECTPLANID,
I.ISINTERACTION,
ITC.DESCRIPTION as TYPE,
I.OBJECTIVE,
I.FUNDRAISERID OWNERID,
I.DATE,
I.STATUS,
I.DATEADDED,
I.DATECHANGED,
I.TSLONG,
ADDEDBY.APPLICATIONNAME as ADDEDBY_APPLICATION,
ADDEDBY.USERNAME as ADDEDBY_USERNAME,
CHANGEDBY.APPLICATIONNAME as CHANGEDBY_APPLICATION,
CHANGEDBY.USERNAME as CHANGEDBY_USERNAME,
PPS.DESCRIPTION as STAGE,
I.EXPECTEDDATE,
I.ACTUALDATE,
I.ISCONTACTREPORT,
I.EXPECTEDSTARTTIME,
I.EXPECTEDENDTIME,
I.ISALLDAYEVENT,
I.TIMEZONEENTRYID,
I.ACTUALSTARTTIME,
I.ACTUALENDTIME,
I.COMMENT,
[I].[INTERACTIONTYPECODEID],
[I].[PROSPECTPLANSTATUSCODEID],
I.LOCATION
/*#EXTENSION*/
from dbo.INTERACTION I
left join dbo.CHANGEAGENT ADDEDBY on ADDEDBY.ID = I.ADDEDBYID
left join dbo.CHANGEAGENT CHANGEDBY on CHANGEDBY.ID = I.CHANGEDBYID
left outer join dbo.INTERACTIONTYPECODE ITC on ITC.ID = I.INTERACTIONTYPECODEID
left outer join dbo.PROSPECTPLANSTATUSCODE PPS on PPS.ID = I.PROSPECTPLANSTATUSCODEID