V_QUERY_WPBUSINESSOWNERSHIP
Select all WealthPoint Business Ownership data.
Fields
| Field | Field Type | Null | Description |
|---|---|---|---|
| ID | uniqueidentifier | System record ID | |
| WEALTHID | uniqueidentifier | Wealth ID | |
| CONFIRMED | bit | Confirmed | |
| DATECONFIRMED | datetime | yes | Date confirmed |
| CONFIRMEDBYAPPUSERID | uniqueidentifier | yes | CONFIRMEDBYAPPUSERID |
| SOURCE | nvarchar(100) | Source | |
| CNOTES | nvarchar(1024) | Notes | |
| MC | nvarchar(3) | Match code | |
| MCDESCRIPTION | nvarchar(100) | yes | Match code description |
| FULLNAME | nvarchar(100) | Full name | |
| TITLE | nvarchar(100) | Job title | |
| LINE1 | nvarchar(150) | Company address | |
| CITY | nvarchar(30) | Company city | |
| STATE | nvarchar(100) | Company state | |
| ZIP | nvarchar(10) | Company ZIP | |
| BIO | nvarchar(1500) | Biography | |
| COMPANY | nvarchar(100) | Company | |
| PHONE | nvarchar(20) | Phone | |
| LINE_OF_BUSINESS_DESCRIPTION | nvarchar(50) | Description | |
| SALES_VOLUME | money | Sales | |
| YEAR_STARTED | UDT_YEAR | Year started | |
| EMPLOYEES_TOTAL | int | # of employees | |
| SIC_CODE | nvarchar(4) | SIC code used | |
| DUNS | nvarchar(10) | DUNS | |
| PERCENTAGE | decimal(20, 4) | % ownership | |
| VALUATION | money | Valuation | |
| HELD | nvarchar(7) | yes | Held |
| OWNERSHIPVALUE | numeric(38, 6) | yes | Ownership value |
| DATEADDED | datetime | Date added | |
| DATECHANGED | datetime | Date changed | |
| TSLONG | bigint | yes | Timestamp value |
| REJECTED | bit | Rejected | |
| DATEREJECTED | datetime | yes | Date rejected |
| REJECTEDBYAPPUSERID | uniqueidentifier | yes | REJECTEDBYBYAPPUSERID |
| ADDEDBY_APPLICATION | nvarchar(200) | yes | Added by application |
| ADDEDBY_USERNAME | nvarchar(128) | yes | Added by user name |
| CHANGEDBY_APPLICATION | nvarchar(200) | yes | Changed by application |
| CHANGEDBY_USERNAME | nvarchar(128) | yes | Changed by user name |
| VIEWED | bit | Viewed | |
| MAILINGLINE1 | nvarchar(150) | Mailing address | |
| MAILINGCITY | nvarchar(30) | Mailing city | |
| MAILINGSTATE | nvarchar(100) | Mailing state | |
| MAILINGZIP | nvarchar(10) | Mailing ZIP | |
| HOMELINE1 | nvarchar(150) | Home address | |
| HOMECITY | nvarchar(30) | Home city | |
| HOMESTATE | nvarchar(100) | Home state | |
| HOMEZIP | nvarchar(10) | Home ZIP | |
| SICNAME | nvarchar(100) | Trade name | |
| YEAROFBIRTH | UDT_YEAR | Year of birth | |
| GENDER | nvarchar(7) | yes | Gender |
| RATIO | decimal(20, 4) | Ratio used | |
| WPRELATIONSHIP_BO_ID | uniqueidentifier | yes | Business ownership relationship ID |
| SIC_CODE1 | nvarchar(4) | SIC code 1 | |
| SIC_CODE2 | nvarchar(4) | SIC code 2 | |
| SIC_CODE3 | nvarchar(4) | SIC code 3 | |
| SIC_CODE4 | nvarchar(4) | SIC code 4 | |
| SIC_CODE5 | nvarchar(4) | SIC code 5 | |
| SIC_CODE6 | nvarchar(4) | SIC code 6 | |
| RATIO1 | decimal(20, 4) | Ratio 1 | |
| RATIO2 | decimal(20, 4) | Ratio 2 | |
| RATIO3 | decimal(20, 4) | Ratio 3 | |
| RATIO4 | decimal(20, 4) | Ratio 4 | |
| RATIO5 | decimal(20, 4) | Ratio 5 | |
| RATIO6 | decimal(20, 4) | Ratio 6 | |
| RECURSIVEMATCH | bit |
Definition
Copy
/*
Generated by Blackbaud AppFx Platform
Date: 11/11/2014 4:09:26 PM
Assembly Version: Blackbaud.AppFx.Platform.SqlClr, Version=4.0.2.0, Culture=neutral, PublicKeyToken=null
Copyright Blackbaud
*/
CREATE VIEW dbo.V_QUERY_WPBUSINESSOWNERSHIP AS
select
WPBUSINESSOWNERSHIP.ID,
WPBUSINESSOWNERSHIP.WEALTHID,
WPBUSINESSOWNERSHIP.CONFIRMED,
WPBUSINESSOWNERSHIP.DATECONFIRMED,
WPBUSINESSOWNERSHIP.CONFIRMEDBYAPPUSERID,
WPBUSINESSOWNERSHIP.SOURCE,
WPBUSINESSOWNERSHIP.CNOTES,
WPBUSINESSOWNERSHIP.MC,
dbo.UFN_WPMATCHCODE_DESCRIPTION(WPBUSINESSOWNERSHIP.MC) MCDESCRIPTION,
WPBUSINESSOWNERSHIP.FULLNAME,
WPBUSINESSOWNERSHIP.TITLE,
WPBUSINESSOWNERSHIP.LINE1,
WPBUSINESSOWNERSHIP.CITY,
WPBUSINESSOWNERSHIP.STATE,
WPBUSINESSOWNERSHIP.ZIP,
WPBUSINESSOWNERSHIP.BIO,
WPBUSINESSOWNERSHIP.COMPANY,
WPBUSINESSOWNERSHIP.PHONE,
WPBUSINESSOWNERSHIP.LINE_OF_BUSINESS_DESCRIPTION,
WPBUSINESSOWNERSHIP.SALES_VOLUME,
WPBUSINESSOWNERSHIP.YEAR_STARTED,
WPBUSINESSOWNERSHIP.EMPLOYEES_TOTAL,
WPBUSINESSOWNERSHIP.SIC_CODE,
WPBUSINESSOWNERSHIP.DUNS,
WPBUSINESSOWNERSHIP.PERCENTAGE,
WPBUSINESSOWNERSHIP.VALUATION,
WPBUSINESSOWNERSHIP.HELD,
WPBUSINESSOWNERSHIP.OWNERSHIPVALUE,
WPBUSINESSOWNERSHIP.DATEADDED,
WPBUSINESSOWNERSHIP.DATECHANGED,
WPBUSINESSOWNERSHIP.TSLONG,
WPBUSINESSOWNERSHIP.REJECTED,
WPBUSINESSOWNERSHIP.DATEREJECTED,
WPBUSINESSOWNERSHIP.REJECTEDBYAPPUSERID,
ADDEDBY.APPLICATIONNAME as ADDEDBY_APPLICATION,
ADDEDBY.USERNAME as ADDEDBY_USERNAME,
CHANGEDBY.APPLICATIONNAME as CHANGEDBY_APPLICATION,
CHANGEDBY.USERNAME as CHANGEDBY_USERNAME,
WPBUSINESSOWNERSHIP.VIEWED,
WPBUSINESSOWNERSHIP.MAILINGLINE1,
WPBUSINESSOWNERSHIP.MAILINGCITY,
WPBUSINESSOWNERSHIP.MAILINGSTATE,
WPBUSINESSOWNERSHIP.MAILINGZIP,
WPBUSINESSOWNERSHIP.HOMELINE1,
WPBUSINESSOWNERSHIP.HOMECITY,
WPBUSINESSOWNERSHIP.HOMESTATE,
WPBUSINESSOWNERSHIP.HOMEZIP,
WPBUSINESSOWNERSHIP.SICNAME,
WPBUSINESSOWNERSHIP.YEAROFBIRTH,
WPBUSINESSOWNERSHIP.GENDER,
WPBUSINESSOWNERSHIP.RATIO,
WPBUSINESSOWNERSHIP.WPRELATIONSHIP_BO_ID,
WPBUSINESSOWNERSHIP.SIC_CODE1,
WPBUSINESSOWNERSHIP.SIC_CODE2,
WPBUSINESSOWNERSHIP.SIC_CODE3,
WPBUSINESSOWNERSHIP.SIC_CODE4,
WPBUSINESSOWNERSHIP.SIC_CODE5,
WPBUSINESSOWNERSHIP.SIC_CODE6,
WPBUSINESSOWNERSHIP.RATIO1,
WPBUSINESSOWNERSHIP.RATIO2,
WPBUSINESSOWNERSHIP.RATIO3,
WPBUSINESSOWNERSHIP.RATIO4,
WPBUSINESSOWNERSHIP.RATIO5,
WPBUSINESSOWNERSHIP.RATIO6,
WPBUSINESSOWNERSHIP.RECURSIVEMATCH
/*#EXTENSION*/
from
dbo.WPBUSINESSOWNERSHIP
left join dbo.CHANGEAGENT ADDEDBY on ADDEDBY.ID = WPBUSINESSOWNERSHIP.ADDEDBYID
left join dbo.CHANGEAGENT CHANGEDBY on CHANGEDBY.ID = WPBUSINESSOWNERSHIP.CHANGEDBYID