V_QUERY_WPREALESTATE
Select all WealthPoint Real Estate data.
Fields
| Field | Field Type | Null | Description |
|---|---|---|---|
| ID | uniqueidentifier | System record ID | |
| WEALTHID | uniqueidentifier | Wealth ID | |
| CONFIRMED | bit | Confirmed | |
| DATECONFIRMED | datetime | yes | Date confirmed |
| CONFIRMEDBYAPPUSERID | uniqueidentifier | yes | CONFIRMEDBYAPPUSERID |
| REJECTED | bit | Rejected | |
| DATEREJECTED | datetime | yes | Date rejected |
| REJECTEDBYAPPUSERID | uniqueidentifier | yes | REJECTEDBYAPPUSERID |
| SOURCE | nvarchar(100) | Source | |
| CNOTES | nvarchar(1024) | Notes | |
| MC | nvarchar(3) | Match code | |
| MCDESCRIPTION | nvarchar(100) | yes | Match code description |
| DEEDTYPE | nvarchar(100) | Document type | |
| DOCUMENTNUMBER | nvarchar(200) | Document number | |
| SALEPRICE | money | Sales price | |
| RECORDEDDATE | nvarchar(200) | Recorded date | |
| SALEDATE | datetime | yes | Date of contract |
| BUYERMAILINGADDRESS | nvarchar(200) | Buyer address | |
| SELLERMAILINGADDRESS | nvarchar(200) | Seller address | |
| SELLER | nvarchar(300) | Seller #1 name | |
| BUYER | nvarchar(300) | Buyer #1 name | |
| LEGALDESCRIPTION | nvarchar(2000) | Legal brief description | |
| PROPERTYUSE | nvarchar(100) | County description | |
| LOTSIZE | nvarchar(50) | Lot-size or area | |
| ROOF | nvarchar(30) | Roof cover | |
| FOUNDATION | nvarchar(30) | Foundation | |
| EXTERIORWALLS | nvarchar(30) | Exterior walls | |
| BASEMENT | nvarchar(30) | Basement | |
| CONSTRUCTION | nvarchar(30) | Construction | |
| HEATING | nvarchar(30) | Heating | |
| AIRCONDITIONING | nvarchar(30) | Air conditioning | |
| STYLE | nvarchar(30) | Style | |
| ELEVATOR | nvarchar(5) | Elevator | |
| NOOFBUILDINGS | nvarchar(5) | No. of buildings | |
| BUILDINGAREA | nvarchar(10) | Building area | |
| GARAGETYPE | nvarchar(30) | Garage type | |
| FIREPLACE | nvarchar(5) | Fireplace | |
| TOTALROOMS | nvarchar(5) | Total # of rooms | |
| PARTIALBATHS | nvarchar(5) | Partial baths | |
| BATHS | nvarchar(5) | No. of baths | |
| BEDROOMS | nvarchar(5) | No. of bedrooms | |
| UNITS | nvarchar(10) | No. of units | |
| STORIES | nvarchar(50) | No. of stories | |
| POOLSPA | nvarchar(30) | Pool | |
| YEARBUILT | UDT_YEAR | Year built | |
| OWNER | nvarchar(300) | Owner | |
| BB_COUNTY | nvarchar(255) | County | |
| MAILINGADDRESS | nvarchar(200) | Mailing address | |
| TITLECOMPANY | nvarchar(50) | Title company 1 | |
| TERM | nvarchar(20) | Term | |
| LOANAMOUNT | money | Mortgage 1 loan amount | |
| TYPEOFMORTGAGE | nvarchar(100) | Mortgage 1 type of financing | |
| LENDER | nvarchar(100) | Mortgage 1 lender name | |
| LENDERTYPE | nvarchar(50) | Lender type | |
| LOANTYPE | nvarchar(50) | Mortgage 1 loan type | |
| DUEDATE | datetime | yes | Mortgage 1 due date |
| ASSESSORSPARCELNUMBER | nvarchar(100) | APN | |
| LANDUSE | nvarchar(100) | County code | |
| TAXRATECODE | nvarchar(50) | Tax rate code | |
| MARKETIMPROVEMENTVALUE | money | Market improvement value | |
| TOTALMARKETVALUE | money | Market total value | |
| MARKETLANDVALUE | money | Market land value | |
| MARKETVALUEYEAR | UDT_YEAR | Market value year | |
| ASSESSEDMULTIPLIER | nvarchar(5) | Assessed multiplier | |
| ASSESSMENTYEAR | UDT_YEAR | Assessed value year | |
| ASSESSEDIMPROVEMENTVALUE | money | Assessed improvement value | |
| ASSESSEDTOTALVALUE | money | Total assessed value | |
| ASSESSEDLANDVALUE | money | Assessed land value | |
| PROPADDRESS | nvarchar(150) | Property address | |
| PROPCITY | nvarchar(50) | Property city | |
| PROPSTATE | nvarchar(100) | Property state | |
| PROPZIP | nvarchar(10) | Property ZIP | |
| PROPERTYRECORDFOR | nvarchar(50) | Property record for | |
| PROPERTYTRANSFERRECORDFOR | nvarchar(50) | Property transfer record for | |
| BORROWERS | nvarchar(200) | Mortgage 1 borrower #1 name | |
| MORTGAGERECORDFOR | nvarchar(50) | Mortgage record for | |
| VALUE | money | Value | |
| TAPECUTDATE | UDT_FUZZYDATE | Assessment tape cut date | |
| OWNERCAREOFNAME | nvarchar(40) | Owner care of name | |
| ASSESSEENAME | nvarchar(80) | Assessee #1 name | |
| ASSESSEENAME2 | nvarchar(60) | Assessee #2 name | |
| ASSESSEECAREOFNAME | nvarchar(60) | Assessee care of name | |
| ASSESSEEMAILINGADDRESS | nvarchar(200) | Assessee address | |
| ASSESSMENTRECORDINGDATE | datetime | yes | Assessment recording date |
| DOCUMENTTYPE | nvarchar(25) | Assessment document type | |
| ASSESSMENTSALEPRICE | money | Assessment sales price | |
| ASSESSMENTSALEPRICECODE | nvarchar(130) | Assessment sales price indicator | |
| LEGALLOTNUMBER | nvarchar(7) | Legal lot number | |
| LEGALBLOCK | nvarchar(7) | Legal block | |
| LEGALUNIT | nvarchar(6) | Legal unit | |
| LEGALCITY | nvarchar(30) | Legal city/township | |
| LEGALSUBDIVISION | nvarchar(40) | Legal subdivision name | |
| LANDUSECODE | nvarchar(4) | Standardized code | |
| PARKINGNUMBEROFCARS | nvarchar(5) | Parking # of cars | |
| BUILDINGCLASS | nvarchar(250) | Building class | |
| BUYER2 | nvarchar(300) | Buyer #2 name | |
| BUYERVESTING | nvarchar(50) | Buyer vesting | |
| BUYERCAREOFNAME | nvarchar(40) | Buyer care of name | |
| SELLER2 | nvarchar(300) | Seller #2 name | |
| PROPUSECODE | nvarchar(45) | Legal property use | |
| CONCURRENTLOANAMOUNT | money | Loan amount | |
| CONCURRENTLOANTYPE | nvarchar(35) | Loan type | |
| CONCURRENTTYPEFINANCING | nvarchar(30) | Type of financing | |
| CONCURRENTDUEDATE | datetime | yes | Due date |
| CONCURRENTLENDERNAME | nvarchar(40) | Lender name | |
| DEEDTITLECOMPANY | nvarchar(28) | Title company | |
| DEEDLEGALLOTCODE | nvarchar(2) | Lot code | |
| DEEDLEGALLOTNUMBER | nvarchar(10) | Lot number | |
| DEEDLEGALBLOCK | nvarchar(7) | Block | |
| DEEDLEGALUNIT | nvarchar(6) | Unit | |
| DEEDLEGALCITY | nvarchar(30) | City/township | |
| DEEDLEGALSUBDIVISION | nvarchar(50) | Subdivision name | |
| DEEDLEGALBRIEFDESCRIPTION | nvarchar(100) | Brief description | |
| DEEDRECORDINGDATE | datetime | yes | Recording date |
| MORTRECORDINGDATE | datetime | yes | Mortgage 1 recording date |
| BORROWERS2 | nvarchar(200) | Mortgage 1 borrower #2 name | |
| VESTINGCODE | nvarchar(50) | Mortgage 1 borrower vesting | |
| BORROWERMAILINGADDRESS | nvarchar(200) | Mortgage 1 borrower address | |
| ORIGINALCONTRACTDATE | datetime | yes | Mortgage 1 date of contract |
| MORT2_RECORDINGDATE | datetime | yes | Mortgage 2 recording date |
| MORT2_BORROWERS | nvarchar(200) | Mortgage 2 borrower #1 name | |
| MORT2_BORROWERS2 | nvarchar(200) | Mortgage 2 borrower #2 name | |
| MORT2_VESTINGCODE | nvarchar(50) | Mortgage 2 borrower vesting | |
| MORT2_BORROWERMAILINGADDRESS | nvarchar(200) | Mortgage 2 borrower address | |
| MORT2_ORIGINALCONTRACTDATE | datetime | yes | Mortgage 2 date of contract |
| MORT2_LOANAMOUNT | money | Mortgage 2 loan amount | |
| MORT2_LOANTYPE | nvarchar(50) | Mortgage 2 loan type | |
| MORT2_TYPEOFMORTGAGE | nvarchar(100) | Mortgage 2 type of financing | |
| MORT2_DUEDATE | datetime | yes | Mortgage 2 due date |
| MORT2_LENDER | nvarchar(100) | Mortgage 2 lender name | |
| ESTIMATEDVALUE | money | Property estimate value | |
| ESTIMATEDVALUEDATE | datetime | yes | Property estimate reported date |
| CONFIDENCESCORE | int | yes | Estimate confidence value |
| CONFIDENCESCOREDATE | datetime | yes | Estimate confidence reported date |
| PROPERTYVALUATION | money | Property valuation | |
| DATEADDED | datetime | Date added | |
| DATECHANGED | datetime | Date changed | |
| TSLONG | bigint | yes | Timestamp value |
| ADDEDBY_APPLICATION | nvarchar(200) | yes | Added by application |
| ADDEDBY_USERNAME | nvarchar(128) | yes | Added by user name |
| CHANGEDBY_APPLICATION | nvarchar(200) | yes | Changed by application |
| CHANGEDBY_USERNAME | nvarchar(128) | yes | Changed by user name |
| VIEWED | bit | Viewed | |
| RECURSIVEMATCH | bit | ||
| HISTORIC | nvarchar(10) | yes |
Definition
Copy
/*
Generated by Blackbaud AppFx Platform
Date: 11/11/2014 4:26:24 PM
Assembly Version: Blackbaud.AppFx.Platform.SqlClr, Version=4.0.2.0, Culture=neutral, PublicKeyToken=null
Copyright Blackbaud
*/
CREATE VIEW dbo.V_QUERY_WPREALESTATE AS
select
WPREALESTATE.ID,
WPREALESTATE.WEALTHID,
WPREALESTATE.CONFIRMED,
WPREALESTATE.DATECONFIRMED,
WPREALESTATE.CONFIRMEDBYAPPUSERID,
WPREALESTATE.REJECTED,
WPREALESTATE.DATEREJECTED,
WPREALESTATE.REJECTEDBYAPPUSERID,
WPREALESTATE.SOURCE,
WPREALESTATE.CNOTES,
WPREALESTATE.MC,
dbo.UFN_WPMATCHCODE_DESCRIPTION(WPREALESTATE.MC) MCDESCRIPTION,
WPREALESTATE.DEEDTYPE,
WPREALESTATE.DOCUMENTNUMBER,
WPREALESTATE.SALEPRICE,
WPREALESTATE.RECORDEDDATE,
WPREALESTATE.SALEDATE,
WPREALESTATE.BUYERMAILINGADDRESS,
WPREALESTATE.SELLERMAILINGADDRESS,
WPREALESTATE.SELLER,
WPREALESTATE.BUYER,
WPREALESTATE.LEGALDESCRIPTION,
WPREALESTATE.PROPERTYUSE,
WPREALESTATE.LOTSIZE,
WPREALESTATE.ROOF,
WPREALESTATE.FOUNDATION,
WPREALESTATE.EXTERIORWALLS,
WPREALESTATE.BASEMENT,
WPREALESTATE.CONSTRUCTION,
WPREALESTATE.HEATING,
WPREALESTATE.AIRCONDITIONING,
WPREALESTATE.STYLE,
WPREALESTATE.ELEVATOR,
WPREALESTATE.NOOFBUILDINGS,
WPREALESTATE.BUILDINGAREA,
WPREALESTATE.GARAGETYPE,
WPREALESTATE.FIREPLACE,
WPREALESTATE.TOTALROOMS,
WPREALESTATE.PARTIALBATHS,
WPREALESTATE.BATHS,
WPREALESTATE.BEDROOMS,
WPREALESTATE.UNITS,
WPREALESTATE.STORIES,
WPREALESTATE.POOLSPA,
WPREALESTATE.YEARBUILT,
WPREALESTATE.OWNER,
WPREALESTATE.BB_COUNTY,
WPREALESTATE.MAILINGADDRESS,
WPREALESTATE.TITLECOMPANY,
WPREALESTATE.TERM,
WPREALESTATE.LOANAMOUNT,
WPREALESTATE.TYPEOFMORTGAGE,
WPREALESTATE.LENDER,
WPREALESTATE.LENDERTYPE,
WPREALESTATE.LOANTYPE,
WPREALESTATE.DUEDATE,
WPREALESTATE.ASSESSORSPARCELNUMBER,
WPREALESTATE.LANDUSE,
WPREALESTATE.TAXRATECODE,
WPREALESTATE.MARKETIMPROVEMENTVALUE,
WPREALESTATE.TOTALMARKETVALUE,
WPREALESTATE.MARKETLANDVALUE,
WPREALESTATE.MARKETVALUEYEAR,
WPREALESTATE.ASSESSEDMULTIPLIER,
WPREALESTATE.ASSESSMENTYEAR,
WPREALESTATE.ASSESSEDIMPROVEMENTVALUE,
WPREALESTATE.ASSESSEDTOTALVALUE,
WPREALESTATE.ASSESSEDLANDVALUE,
WPREALESTATE.PROPADDRESS,
WPREALESTATE.PROPCITY,
WPREALESTATE.PROPSTATE,
WPREALESTATE.PROPZIP,
WPREALESTATE.PROPERTYRECORDFOR,
WPREALESTATE.PROPERTYTRANSFERRECORDFOR,
WPREALESTATE.BORROWERS,
WPREALESTATE.MORTGAGERECORDFOR,
WPREALESTATE.VALUE,
WPREALESTATE.TAPECUTDATE,
WPREALESTATE.OWNERCAREOFNAME,
WPREALESTATE.ASSESSEENAME,
WPREALESTATE.ASSESSEENAME2,
WPREALESTATE.ASSESSEECAREOFNAME,
WPREALESTATE.ASSESSEEMAILINGADDRESS,
WPREALESTATE.ASSESSMENTRECORDINGDATE,
WPREALESTATE.DOCUMENTTYPE,
WPREALESTATE.ASSESSMENTSALEPRICE,
WPREALESTATE.ASSESSMENTSALEPRICECODE,
WPREALESTATE.LEGALLOTNUMBER,
WPREALESTATE.LEGALBLOCK,
WPREALESTATE.LEGALUNIT,
WPREALESTATE.LEGALCITY,
WPREALESTATE.LEGALSUBDIVISION,
WPREALESTATE.LANDUSECODE,
WPREALESTATE.PARKINGNUMBEROFCARS,
WPREALESTATE.BUILDINGCLASS,
WPREALESTATE.BUYER2,
WPREALESTATE.BUYERVESTING,
WPREALESTATE.BUYERCAREOFNAME,
WPREALESTATE.SELLER2,
WPREALESTATE.PROPUSECODE,
WPREALESTATE.CONCURRENTLOANAMOUNT,
WPREALESTATE.CONCURRENTLOANTYPE,
WPREALESTATE.CONCURRENTTYPEFINANCING,
WPREALESTATE.CONCURRENTDUEDATE,
WPREALESTATE.CONCURRENTLENDERNAME,
WPREALESTATE.DEEDTITLECOMPANY,
WPREALESTATE.DEEDLEGALLOTCODE,
WPREALESTATE.DEEDLEGALLOTNUMBER,
WPREALESTATE.DEEDLEGALBLOCK,
WPREALESTATE.DEEDLEGALUNIT,
WPREALESTATE.DEEDLEGALCITY,
WPREALESTATE.DEEDLEGALSUBDIVISION,
WPREALESTATE.DEEDLEGALBRIEFDESCRIPTION,
WPREALESTATE.DEEDRECORDINGDATE,
WPREALESTATE.MORTRECORDINGDATE,
WPREALESTATE.BORROWERS2,
WPREALESTATE.VESTINGCODE,
WPREALESTATE.BORROWERMAILINGADDRESS,
WPREALESTATE.ORIGINALCONTRACTDATE,
WPREALESTATE.MORT2_RECORDINGDATE,
WPREALESTATE.MORT2_BORROWERS,
WPREALESTATE.MORT2_BORROWERS2,
WPREALESTATE.MORT2_VESTINGCODE,
WPREALESTATE.MORT2_BORROWERMAILINGADDRESS,
WPREALESTATE.MORT2_ORIGINALCONTRACTDATE,
WPREALESTATE.MORT2_LOANAMOUNT,
WPREALESTATE.MORT2_LOANTYPE,
WPREALESTATE.MORT2_TYPEOFMORTGAGE,
WPREALESTATE.MORT2_DUEDATE,
WPREALESTATE.MORT2_LENDER,
WPREALESTATE.ESTIMATEDVALUE,
WPREALESTATE.ESTIMATEDVALUEDATE,
nullif(WPREALESTATE.CONFIDENCESCORE,-1) as CONFIDENCESCORE,
WPREALESTATE.CONFIDENCESCOREDATE,
WPREALESTATE.PROPERTYVALUATION,
WPREALESTATE.DATEADDED,
WPREALESTATE.DATECHANGED,
WPREALESTATE.TSLONG,
ADDEDBY.APPLICATIONNAME as ADDEDBY_APPLICATION,
ADDEDBY.USERNAME as ADDEDBY_USERNAME,
CHANGEDBY.APPLICATIONNAME as CHANGEDBY_APPLICATION,
CHANGEDBY.USERNAME as CHANGEDBY_USERNAME,
WPREALESTATE.VIEWED,
WPREALESTATE.RECURSIVEMATCH,
WPREALESTATE.HISTORIC
/*#EXTENSION*/
from
dbo.WPREALESTATE
left join dbo.CHANGEAGENT ADDEDBY on ADDEDBY.ID = WPREALESTATE.ADDEDBYID
left join dbo.CHANGEAGENT CHANGEDBY on CHANGEDBY.ID = WPREALESTATE.CHANGEDBYID