WPBIOGRAPHICALDEMOGRAPHIC
Primary Key
Primary Key | Field Type |
---|---|
ID | uniqueidentifier |
Fields
Field | Field Type | Null | Notes | Description |
---|---|---|---|---|
CONFIRMED | bit | Default = 0 | ||
DATECONFIRMED | datetime | yes | ||
REJECTED | bit | Default = 0 | ||
DATEREJECTED | datetime | yes | ||
SOURCE | nvarchar(100) | Default = '' | ||
FULLHASH | nvarchar(32) | Default = '' | ||
PARTIALHASH | nvarchar(32) | Default = '' | ||
MC | nvarchar(3) | Default = '' | ||
FULLNAME | nvarchar(500) | Default = '' | ||
FIRSTNAME | nvarchar(100) | Default = '' | ||
MIDDLENAME | nvarchar(100) | Default = '' | ||
LASTNAME | nvarchar(100) | Default = '' | ||
SUFFIX | nvarchar(100) (Computed) | yes | dbo.UFN_SUFFIXCODE_GETDESCRIPTION(SUFFIXCODEID) | |
VIEWED | bit | Default = 0 | ||
CNOTES | nvarchar(1024) | Default = '' | ||
BIRTHDATE | UDT_FUZZYDATE | Default = '00000000' | ||
OCCUPATION | nvarchar(100) | Default = '' | ||
MARITALSTATUS | nvarchar(100) (Computed) | yes | dbo.UFN_MARITALSTATUSCODE_GETDESCRIPTION(MARITALSTATUSCODEID) | |
HOUSEHOLD_MOSAIC | nvarchar(100) | Default = '' | ||
DISCRETIONARY_SPEND | money | Default = 0 | ||
DATEADDED | datetime | Default = getdate() | ||
DATECHANGED | datetime | Default = getdate() | ||
TS | timestamp | |||
TSLONG | bigint (Computed) | yes | CONVERT(bigint, TS) | |
TITLE | nvarchar(100) (Computed) | yes | dbo.UFN_TITLECODE_GETDESCRIPTION(TITLECODEID) | |
AGE | int (Computed) | yes | dbo.UFN_AGEFROMFUZZYDATE(birthdate, getdate()) |
Foreign Keys
Foreign Key | Field Type | Null | Notes | Description |
---|---|---|---|---|
WEALTHID | uniqueidentifier | WEALTH.ID | ||
CONFIRMEDBYAPPUSERID | uniqueidentifier | yes | APPUSER.ID | |
REJECTEDBYAPPUSERID | uniqueidentifier | yes | APPUSER.ID | |
SUFFIXCODEID | uniqueidentifier | yes | SUFFIXCODE.LOCALID | |
MARITALSTATUSCODEID | uniqueidentifier | yes | MARITALSTATUSCODE.LOCALID | |
ADDEDBYID | uniqueidentifier | CHANGEAGENT.ID | ||
CHANGEDBYID | uniqueidentifier | CHANGEAGENT.ID | ||
HOUSEHOLD_INCOMECODEID | uniqueidentifier | yes | HOUSEHOLDINCOMEESTIMATECODE.ID | |
TITLECODEID | uniqueidentifier | yes | TITLECODE.LOCALID |
Indexes
Index Name | Fields | Unique | Primary | Clustered |
---|---|---|---|---|
IX_WPBIOGRAPHICALDEMOGRAPHIC_DATEADDED | DATEADDED | yes | ||
IX_WPBIOGRAPHICALDEMOGRAPHIC_DATECHANGED | DATECHANGED | |||
IX_WPBIOGRAPHICALDEMOGRAPHIC_ID_WEALTHID | ID, WEALTHID | |||
IX_WPBIOGRAPHICALDEMOGRAPHIC_WEALTHID_FULLHASH | WEALTHID, FULLHASH | |||
IX_WPBIOGRAPHICALDEMOGRAPHIC_WEALTHID_PARTIALHASH | WEALTHID, PARTIALHASH | |||
PK_WPBIOGRAPHICALDEMOGRAPHIC | ID | yes | yes |
Triggers
Trigger Name | Description |
---|---|
TR_WPBIOGRAPHICALDEMOGRAPHIC_AUDIT_UPDATE | |
TR_WPBIOGRAPHICALDEMOGRAPHIC_AUDIT_DELETE |
Referenced by
Referenced by | Field |
---|---|
WPBIOGRAPHICALHHMEMBER | WPBIOGRAPHICALDEMOGRAPHICID |