WPSOCIAL
Primary Key
Primary Key | Field Type |
---|---|
ID | uniqueidentifier |
Fields
Field | Field Type | Null | Notes | Description |
---|---|---|---|---|
DATEADDED | datetime | Default = getdate() | ||
DATECHANGED | datetime | Default = getdate() | ||
TS | timestamp | |||
TSLONG | bigint (Computed) | yes | CONVERT(bigint, TS) | |
SOURCE | nvarchar(100) | Default = '' | ||
FULLNAME | nvarchar(600) | Default = '' | ||
GENDERCODE | tinyint | Default = 0 | ||
GENDER | nvarchar(7) (Computed) | yes | CASE [GENDERCODE] WHEN 0 THEN N'Unknown' WHEN 1 THEN N'Male' WHEN 2 THEN N'Female' END | |
LOCATION | nvarchar(2048) | Default = '' | ||
OCCUPATION | nvarchar(1024) | Default = '' | ||
COMPANY | nvarchar(2048) | Default = '' | ||
SOCIALMEDIARATING | int | Default = 0 | ||
INFLUENCERATING | int | Default = 0 | ||
OUTREACHRATING | int | Default = 0 | ||
PARTIALHASH | nvarchar(32) | Default = '' | ||
FULLHASH | nvarchar(32) | Default = '' | ||
PROFILEFULLHASH | nvarchar(32) | Default = '' |
Foreign Keys
Foreign Key | Field Type | Null | Notes | Description |
---|---|---|---|---|
ID | uniqueidentifier | WEALTH.ID | ||
ADDEDBYID | uniqueidentifier | CHANGEAGENT.ID | ||
CHANGEDBYID | uniqueidentifier | CHANGEAGENT.ID |
Indexes
Index Name | Fields | Unique | Primary | Clustered |
---|---|---|---|---|
IX_WPSOCIAL_DATEADDED | DATEADDED | yes | ||
IX_WPSOCIAL_DATECHANGED | DATECHANGED | |||
IX_WPSOCIAL_ID_FULLHASH | ID, FULLHASH | |||
IX_WPSOCIAL_ID_PROFILEFULLHASH | ID, PROFILEFULLHASH | |||
PK_WPSOCIAL | ID | yes | yes |
Triggers
Trigger Name | Description |
---|---|
TR_WPSOCIAL_AUDIT_UPDATE | |
TR_WPSOCIAL_AUDIT_DELETE |
Referenced by
Referenced by | Field |
---|---|
WPSOCIALIMAGE | WPSOCIALID |
WPSOCIALPROFILE | WPSOCIALID |