Revenue Code
Name | ID | Usage | * | ** | Key Columns | Name Column |
---|---|---|---|---|---|---|
Revenue Code Dim ID | REVENUECODEDIMID | Key | false | BBDW_DIM_REVENUECODE.REVENUECODEDIMID (Integer) | ||
Revenue Payment Method | REVENUEPAYMENTMETHOD | BBDW_DIM_REVENUECODE.REVENUEPAYMENTMETHODCODE (Integer) | BBDW_DIM_REVENUECODE.REVENUEPAYMENTMETHOD | |||
Revenue Transaction Type | REVENUETRANSACTIONTYPE | BBDW_DIM_REVENUECODE.REVENUETRANSACTIONTYPECODE (Integer) | BBDW_DIM_REVENUECODE.REVENUETRANSACTIONTYPE | |||
Revenue Receipt Type | REVENUERECEIPTTYPE | BBDW_DIM_REVENUECODE.REVENUERECEIPTTYPECODE (Integer) | BBDW_DIM_REVENUECODE.REVENUERECEIPTTYPE | |||
Revenue Application Type | REVENUEAPPLICATIONTYPE | BBDW_DIM_REVENUECODE.REVENUEAPPLICATIONTYPECODE (Integer) | BBDW_DIM_REVENUECODE.REVENUEAPPLICATIONTYPE | |||
Revenue Application Code | REVENUEAPPLICATIONCODE | BBDW_DIM_REVENUECODE.REVENUEAPPLICATIONCODE (Integer) | BBDW_DIM_REVENUECODE.REVENUEAPPLICATION | |||
Revenue Post Status | REVENUEPOSTSTATUSCODE | BBDW_DIM_REVENUECODE.REVENUEPOSTSTATUSCODE (Integer) | BBDW_DIM_REVENUECODE.REVENUEPOSTSTATUS | |||
Financial Transaction Line Item Type | FINANCIALTRANSACTIONLINEITEMTYPECODE | BBDW_DIM_REVENUECODE.FINANCIALTRANSACTIONLINEITEMTYPECODE (Integer) | BBDW_DIM_REVENUECODE.FINANCIALTRANSACTIONLINEITEMTYPE | |||
Financial Transaction Line Item Post Status | FINANCIALTRANSACTIONLINEITEMPOSTSTATUSCODE | BBDW_DIM_REVENUECODE.FINANCIALTRANSACTIONLINEITEMPOSTSTATUSCODE (Integer) | BBDW_DIM_REVENUECODE.FINANCIALTRANSACTIONLINEITEMPOSTSTATUS |
*AttributeHierarchyVisible
**AttributeHierarchyEnabled