Direct Debit Mandate Details Report columns
The following table describes the columns in the Direct Debit Mandate Details report.
Note: This feature is for UK customers only.
Constituent Information
Address | |
---|---|
Accept Mail | Yes or No setting, typically enabled by default, for whether the constituent will accept mail |
Address - City | Constituent's city of residence |
Address - Country | Constituent's country of residence |
Address - County | Constituent's county of residence |
Address - State/Province | Constituent's state or Canadian province of residence |
Address - Street 1 | Constituent's residential street address (number and street name) |
Address - Street 2 | Additional information about the constituent's street address, such as apartment number, suite, or P.O. Box |
Address - Street 3 | Additional information about the constituent's street address, such as apartment number, suite, or P.O. Box |
Address - ZIP/Postal Code | The United States ZIP code or the Canadian postal code of the constituent's place of residence |
Advocacy Information | |
---|---|
Congressional District (Automatic) | Name of the Congressional District to which a constituent has been assigned based on residence information |
Congressional District (Manual Override) | Name of the Congressional District to which a constituent has been manually reassigned where address information is not exact or redistricting has occurred |
County (Manual Override) | Name of the county to which a constituent has been manually reassigned where address information is not exact or redistricting has occurred |
State House District (Automatic) | Name of the State House District to which a constituent has been assigned based on residence information |
State House District (Manual Override) | Name of the State House District to which a constituent has been manually reassigned where address information is not exact or redistricting has occurred |
State Senate District (Automatic) | Name of the State Senate District to which a constituent has been assigned based on residence information |
State Senate District (Manual Override) | Name of the State Senate District to which a constituent has been manually reassigned where address information is not exact or redistricting has occurred |
Biographical Information | ||
---|---|---|
Active Detail |
More detailed information regarding Active Status:
|
|
Active Status | Indicates the advocate's status within your organization: Active or Inactive | |
Constituent ID | A unique number-string ID generated by the system for each constituent upon registration (sometimes known as the ConsID) | |
Created By | Name of the administrator who created the constituent Profile (contact record) | |
Creation Time | Date and time when the constituent Profile was first created | |
DateOfBirth | Date of Birth | Month, day, and year of birth of the constituent |
Donor Status |
One of the following:
|
|
Exchange ID | A unique system-generated ID assigned to each constituent, used primarily for importing constituent data into the Blackbaud Raiser's Edge offline donor database | |
First Name | First name of the constituent | |
Gender | Gender of the constituent | |
Last Modified By | Name of the person who last modified the Profile (contact record) in Constituent360 | |
Last Name | Last name of the constituent | |
Matched Donor | Indicates whether any donations made by this constituent are matched by an employer | |
Member ID | A unique ID number typically uploaded from an offline database for organizations that use member ID numbers. This ID is used specifically for data syncing. (Do not confuse with Contact ID/ConsID.) | |
Middle Name | Middle name of the constituent | |
Modification Time | Date and time when the constituent Profile (contact record) was last modified | |
Origin Application Reference ID | System-generated string that identifies the application through which a constituent first interacted with a site | |
Origin Application Type | Name of the application through which a constituent first interacted with a site | |
Origin Source Code | Alphanumeric client-defined string, usually associated with a application, indicating how a constituent first interacted with your organization | |
Origin Subsource Code | Alphanumeric client-defined string used to amplify the Origin Source Code | |
Password Changed | Indicates whether the registered constituent's password has been changed | |
Password Type |
One of the following, indicating the method used to generate the password:
|
|
Professional Suffix | Constituent's indicated suffix to indicate education or professional occupation, such as MD, CPA, or Esq | |
Suffix | Constituent's indicated suffix, such as Jr. or III | |
Title | Constituent's indicated title, such as Mr. or Ms | |
User Name | Constituent's chosen user name for logging in |
Data Privacy | |
---|---|
Global Privacy Control Opt-Out |
This setting is not editable. The value is set automatically through detection of the browser setting. Once enabled, the option cannot be disabled. |
Targeted Ads Opt-Out |
Indicates whether the constituent indicated that they want to opt out of targeted ads. This is a manual setting set by an administrator. |
Sale of Personal Data Opt-Out |
Indicates whether the constituent indicated that they want to opt out of the sale of their personal data. This is a manual setting set by an administrator. |
Profiling Opt-Out |
Indicates whether the constituent indicated that they want to opt out of profiling. This is a manual setting set by an administrator. |
Accept Email | Indicates whether the constituent will accept email from the site. This setting is typically enabled (set to Yes). However, site visitors can opt in or out of accepting email when they take action or register as constituents |
Primary email address of the constituent | |
Email Status |
Indicates the status of the primary email address provided by the constituent:
|
Hard-Bounce Count | Total number of email messages whose delivery failed due to an invalid email address for the constituent |
Opt-Out Date | Month, day, year, and time that the Opt-Out checkbox was disabled by or for this constituent so that he or she would not receive site email messages by default |
Opt-Out Method |
Indicates how the Opt-Out checkbox was disabled:
|
Opt-Out Reference ID | System-generated identifier that tracks a constituent's opt-in/opt-out status |
Preferred Format |
Format in which the constituent prefers to receive email:
|
Employment | |
---|---|
Employer | Name of the constituent's employer |
Occupation | Job type selected by this person |
Phone | |
---|---|
Phone | Constituent's primary 10-digit telephone number |
Transaction Information | |
---|---|
Engagement Factor 1 - 10 | Constituent's rank relative to other constituents who perform the same interaction with your website (such as member logins, donations, ticket purchases, and so on). Each additional engagement factor continues to factor in unique interactions |
Frequency PCTL | Percentile ranking of the frequency at which this constituent has made donations compared to your other donors. For example, 10% means that this person was in the top 90 percent of your most frequent donors; whereas, 90% means that this person was in the top 10 percent of your most frequent donors |
Lifetime Alert Response Count | Total number of times the constituent has taken action on alerts since first interacting with your site |
Monetary Value PCTL | Constituent's percentile ranking based on total dollar amount contributed relative to your other donors. For example, 10% means that this person was in the top 90 percent of actual dollars donated; whereas, 90% means that this person was in the top 10 percent of actual dollars |
Previous Year Alert Response Count | Total number of times the constituent has taken action on alerts in the previous calendar year |
Recency PCTL | Constituent's percentile ranking based on how recently he or she made a donation relative to other donors |
YTD Alert Response Count | Total number of LTE alerts taken by the advocate so far for the current calendar year |
Direct Debt Mandate Information
Bank Information | ||
---|---|---|
AccountHolder | Account Holder |
The name of the person or company that holds the bank account. |
BankAccountNo | Bank Account Number | The account number of the account holder's bank account. |
BankAddr1 | Bank Address 1 | The name of the bank where the account holder's account is held. |
BankAddr2 | Bank Address 2 | The street address of the bank. |
BankAddr3 | Bank Address 3 | The name of the locality. |
BankBranch | Bank Branch | The name of the specific bank branch where the account holder's account is held. |
BankSortcode | Bank Sort Code | Identifies the location of the bank and bank branch where the account is held. |
BankTown | Bank Town | The name of the town where the bank branch is located. |
Donation Form Information | |
---|---|
Form Source Code | The string that is defined in the donation form that is recorded in the new constituent profile of a donor whose first interaction with your site is by using the donation form. |
Form Sub-Source Code | The string that is defined in the donation form that distinguishes the use of the form from other related forms defined with the same main Source Code. |
Form Title | The name of the donation form used to make the donation. |
Other Information | ||
---|---|---|
Frequency | Frequency |
The recurrence in which a transaction occurs:
|
Start Date | Start Date | The date the first payment occurs. |
Transaction Information
Valued Transaction | ||
---|---|---|
Account Number | The bank account on which a transaction was drawn | |
AVS Decode Value |
One character code:
|
|
AVS Response | Either true or false | |
Bank Name | Name of the bank through which a payment is processed | |
Billing City | City where the person to be billed for this transaction lives | |
Billing Email | Email of the person to be billed for this transaction | |
Billing First Name | First name of the person to be billed for this transaction | |
Billing Last Name | Last name of the person to be billed for this transaction | |
Billing Middle Name | Middle name of the person to be billed for this transaction | |
Billing Phone | Telephone number of the person to be billed for this transaction | |
Billing State | State where the person to be billed for this transaction lives | |
Billing Street1 | Street address of the person to be billed for this transaction | |
Billing Street2 | More detail about the street address of the person to be billed for this transaction | |
Billing Suffix | Sr, Jr, III, or similar title following the last name of the person to be billed for this transaction | |
Billing Zip | Five or nine-digit ZIP or postal code in which the person who will be billed for this transaction lives | |
Card Expiration Date | Date when the credit card used to make a gift payment will expire | |
Card Number | Number of the credit card used to make a gift payment | |
Check Number | Number on the check that was received | |
Client IP | Machine address of the computer used by the donor to make the gift | |
Confirmation Code | The letter/number code combination the system assigned to the transaction | |
Creation Date | Timestamp when the transaction was created | |
Creation Method | How the gift was originally created | |
Employer | Name of the person's employer | |
Gift Aid Status | True or False if government will make partial match (UK only) | |
Host Reference Number | String assigned to the host | |
INV Number | Invoice number returned by ecommerce gateway | |
Occupation | Occupation of the person to be billed for this transaction | |
Original Value Transacted | Monetary amount of the gift or registration payment paid online or recorded | |
Processor Transaction ID | Unique number and letter string assigned to the donation when it was processed in the system | |
Proxy Type | Team, Event, or Participant for the benefit of which the transaction was completed | |
Receipt ID | Unique number generated by the system to identify the transaction | |
Reference Number | Order number generated by Clear Commerce | |
Refunded By | ||
Routing Number | Specially encoded number that identifies the bank for an account withdrawal | |
Settlement Batch | The settlement batch ID associated with this transaction | |
Settlement Date | The date the transaction was settled as provided by the payment processor. If the payment processor does not return a date, the system will determine the date of the settlement. | |
Settlement Status | Determines if a bank withdrawal payment is Settled, Unsettled, or Submitted | |
DateCompleted | Transaction Date | Date the transaction was completed |
TransactionReference | Transaction ID | Unique number and letter string assigned to the transaction when it was processed in the system |
Transaction Tax ID | Shows the Tax ID associated with the Merchant Account used for the transaction. If the Merchant Account has not been associated with a specific Tax ID, shows the Tax ID for the site. | |
Transaction Type | Indicator of the type of transaction | |
User Confirmation Code | Unique code sent to user |