Pass Hidden Inputs in Donation Form Fields
If you advertise your fundraising campaigns on third-party sites or use third-party sites to host Web site linking to your site primarily for donations processing, you can pass information through a URL into a hidden field in a donation form and populate the values silently.This enables you to pull in relevant information like source codes, campaign names, and basic donor information that has been entered on a previous page.
Note: If you do not want this functionality, contact Luminate Support to disable it.
Each data element has a checkbox that determines if the element is visible on the form that contains a checkmark to enable visibility by default. You can remove the checkmark to hide the fields represented by the data element.
You cannot populate Credit Card/Bank Account Number, expiration date, and verification code data elements by URL input. The set.Value (Donation Value) is also excluded by default.
You can also hide fields on the Transaction Summary page although some fields cannot be hidden on the summary for reasons of security, privacy, and/or policy.
You can append values to the donation form URL with the equals sign (=) and a value to set that value for all donors who used the form through that link. For example, if you append &set.LastName=John, all donors will be named John.
To populate standard fields in the donation form remotely, append the following "setters" to the Donation Form URL (on the Publish page) when you place the link:
URL SETTER | NOTES | CAN CONCEAL FORM? | CAN CONCEAL SUMMARY? |
---|---|---|---|
set.BillingCity= | Yes | Yes | |
set.BillingCountry= | Yes | Yes | |
set.BillingEmail= | Yes | Yes | |
set.BillingFirstName= | Yes | Yes | |
set.BillingLastName= | Yes | Yes | |
set.BillingMiddleName= | Yes | Yes | |
set.BillingState= | No | No | |
set.BillingStreet1= | Yes | Yes | |
set.BillingStreet2= | Yes | Yes | |
set.BillingSuffix= | Yes | Yes | |
set.Billingtitle=" | Yes | Yes | |
set.BillingZip= | Yes | Yes | |
set.Email= | Yes | Yes | |
set.OptIn= | Email Opt-In Boolean data type; Accepts TRUE or FALSE | No | No |
set.DonorFirstName= | Yes | Yes | |
set.DonorLastName= | Yes | Yes | |
set.DonorMiddleName= | Yes | Yes | |
set.DonorPhone= | Yes | Yes | |
set.DonorProfSuffix= | Yes | Yes | |
set.DonorSuffix= | Yes | Yes | |
set.DonorTitle= | Yes | Yes | |
set.DonorCity= | Yes | Yes | |
set.DonorCountry= | Yes | Yes | |
set.DonorState= | Yes | Yes | |
set.DonorStreet1= | Yes | Yes | |
set.DonorStreet2= | Yes | Yes | |
set.DonorZip= | Yes | Yes | |
set.JointDonorCity= | Yes | Yes | |
set.JointDonorCountry= | Yes | Yes | |
set.JointDonorEmail= | Yes | Yes | |
set.JointDonorFirstName= | Yes | Yes | |
set.JointDonorLastName= | Yes | Yes | |
set.JointDonorMiddleName= | Yes | Yes | |
set.JointDonorState= | Yes | Yes | |
set.JointDonorStreet1= | Yes | Yes | |
set.JointDonorStreet2= | Yes | Yes | |
set.JointDonorSuffix= | Yes | Yes | |
set.JointDonorTitle= | Yes | Yes | |
set.JointDonorZip= | Yes | Yes | |
set.DonationLevel= | Level ID found on the Configure Donation Levels page | Yes, for the Standard Donation Level | No |
set.Value= | Donation Level Amount; Set to 1200 for $12.00 Note: This is only valid if the previous URL Setter (set.DonationLevel=) is also included and specifies a donor-entered amount donation level. | Yes, for the Standard Donation Level | No |
set.AdditionalAmount= | Set to 100 for $1.00 | Yes | Yes |
set.OptionalRepeat= | Also called Recurring; Boolean data type accepts TRUE or FALSE | Yes, for the Standard & Recurring Donation Levels | Only the frequency can be hidden |
set.AdditionalAmount= | Set to 100 for $1.00 | Yes | Yes |
set.OptionalRepeat= | Also called Recurring; Boolean data type accepts TRUE or FALSE | Yes, for the Standard & Recurring Donation Levels | Only the frequency can be hidden |
set.ShowHonorFields= | Boolean data type [TRUE, FALSE] | Yes | Yes |
set.TributeDeceased= | Also called Honor fields; Boolean data type [TRUE, FALSE] | Yes | Yes |
set.TributeType= | [MEMORIAL,TRIBUTE] | Yes | Yes |
set.TributeTitle= | Yes | Yes | |
set.TributeName= | Yes | Yes | |
set.TributeFirstName= | Yes | Yes | |
set.TributeLastName= | Yes | Yes | |
set.TributeMessage= | Yes | Yes | |
set.EcardSendDate= | YYYYMMDD | Yes | Yes |
set.EcardId= | Layout ID | Yes | Yes |
set.EcardSubject= | Yes | Yes | |
set.ShouldSendEcard= | Boolean data type [TRUE, FALSE] | Yes | Yes |
set.RecipEmail= | Yes | Yes | |
set.RecipName= | Yes | Yes | |
set.RecipPhone= | |||
set.RecipTitle=" | Yes | Yes | |
set.RecipCity= | Yes | Yes | |
set.RecipCountry= | Yes | Yes | |
set.RecipState= | No | No | |
set.RecipStreet1= | Yes | Yes | |
set.RecipStreet2= | Yes | Yes | |
set.RecipZip= | Yes | Yes | |
set.ShippingFirstName= | Yes | Yes | |
set.ShippingLastName= | Yes | Yes | |
set.ShippingMiddleName= | Yes | Yes | |
set.ShippingSuffix= | Yes | Yes | |
set.ShippingTitle=" | Yes | Yes | |
set.ShippingCity= | Yes | Yes | |
set.ShippingCountry= | Yes | Yes | |
set.ShippingEmail= | Yes | Yes | |
set.ShippingPhone= | Yes | Yes | |
set.ShippingState= | No | No | |
set.ShippingStreet1= | Yes | Yes | |
set.ShippingStreet2= | Yes | Yes | |
set.ShippingZip= | Yes | Yes | |
set.Anonymous= | Boolean data type [TRUE, FALSE] | Yes | Yes |
set.RememberMe= | Boolean data type [TRUE, FALSE] | Yes | Yes |
set.PremiumID= | Product ID | Yes | Yes |
set.PremiumOption= | optionChoiceLabel | Yes | Yes |
set.SingleDesignee= | Designee ID | Yes | Yes |
To populate new custom fields in the donation form remotely, append the following "setters" to the URL:
ELEMENT TYPE | URL SETTER | NOTES |
---|---|---|
Text String | set.custom.Field_Label | Spaces in the field label should be replaced with underscores |
Number | set.custom.custom_Field_Label | |
Text String | set.custom.custom_Field_Label=[TRUE,FALSE] | |
Yes/No | set.custom.custom_Field_Label=[TRUE,FALSE] | |
Monetary Amount | set.custom.custom_Field_Label=120 for $1.20 | |
Date | set.custom.custom_Field_Label=YYYYMMDD | Defaults to today if nothing specified |
Tips for Passing Hidden Inputs:
The URL for any specific Luminate Online Donation Form is found on the final Publish page of the configuration flow. A typical URL would be similar to: http://sitename.com/site/Donation2?df_id=1013&1013.donation=form1
To pass one additional argument into a hidden (or visible) field, you would append the URL (when you create the link to the form) as follows: &set.BillingCountry=Canada
The set value will override any value in the session cookie; in this example, the Billing Country will be set to Canada for all donors who come to this form from this link
To pass multiple additional arguments, divide the arguments by ampersands as follows: &set.DonorCountry=United%20States&set.TributeFirstName=Dave
To pass Custom fields, the nomenclature is slightly different and uses the Data Element Name (not the field label) with spaces replaced by underscores. For example, the custom data element "Campaign Name" would be appended as follows: &set.custom.Campaign_Name=Hurricane%20Fund
The URL arguments are case sensitive.
Do not require any fields that you are populating by URL unless you are certain that the value will be available. Otherwise, donors cannot complete the transaction.
URL inputs cannot contain spaces; when the desired input contains a space (such as "United States"), replace the space with "%20".