Suggested Address Formats by Country
When you configure countries in the database view, you can base their standard address fields on United States, United Kingdom, Canada, Australia, or New Zealand. For each country, we recommend you use the following address formats.
Countries A - E
Country | Address format |
---|---|
Afghanistan | United States |
Albania | United States |
Algeria | United States |
American Samoa | United Kingdom |
Andorra | United States |
Angola | United States |
Anguilla | United States |
Antarctica | United States |
Antigua and Barbuda | United States |
Argentina | United Kingdom |
Armenia | United Kingdom |
Aruba | United States |
Ascension Island | United States |
Australia | Australia |
Austria | United Kingdom |
Azerbaijan | United States |
Bahamas | United States |
Bahrain | United States |
Bangladesh | United States |
Barbados | United States |
Belarus | United Kingdom |
Belgium | United Kingdom |
Belize | United States |
Benin | United States |
Bermuda | United States |
Bhutan | United States |
Bolivia | United States |
Bonaire, Sint Eustatius, and Saba | United States |
Bosnia and Herzegovina | United States |
Botswana | United States |
Bouvet Island | United States |
Brazil | New Zealand |
British Indian Ocean Territory | United Kingdom |
Brunei Darussalam | United States |
Bulgaria | United Kingdom |
Burkina Faso | United States |
Burundi | United States |
Cambodia | United States |
Cameroon | United States |
Canada | Canada |
Cape Verde | United States |
Cayman Islands | United States |
Central African Republic | United States |
Chad | United States |
Channel Islands | United States |
Chile | New Zealand |
China | New Zealand |
Christmas Island | United Kingdom |
Cocos (Keeling) Islands | United States |
Colombia | United Kingdom |
Comoros | United States |
Congo (Dem. Rep.) | United States |
Congo (Rep.) | United States |
Cook Islands | United States |
Costa Rica | United States |
Cote D'Ivoire | United States |
Croatia | United Kingdom |
Curacao | United States |
Cyprus | United Kingdom |
Czech Republic | United Kingdom |
Denmark | United Kingdom |
Djibouti | United States |
Dominica | United States |
Dominican Republic | United States |
Ecuador | United States |
Egypt | United Kingdom |
El Salvador | United Kingdom |
Equatorial Guinea | United States |
Eritrea | United States |
Estonia | United Kingdom |
Ethiopia | United States |
Countries F - J
Country | Address format |
---|---|
Falkland Islands | United States |
Faroe Islands | United States |
Fiji | United States |
Finland | United Kingdom |
France | United Kingdom |
French Guiana | United Kingdom |
French Polynesia | United Kingdom |
French Southern Territories | United Kingdom |
Gabon | United States |
Gambia | United States |
Georgia | United Kingdom |
Germany | New Zealand |
Ghana | United States |
Gibraltar | United Kingdom |
Greece | United Kingdom |
Greenland | United Kingdom |
Grenada | United States |
Guadeloupe | United States |
Guam | United States |
Guatemala | United States |
Guinea | United States |
Guinea-Bissau | United States |
Guyana | United States |
Haiti | United States |
Heard and McDonald Islands | United States |
Honduras | United Kingdom |
Hong Kong | New Zealand |
Hungary | United Kingdom |
Iceland | United Kingdom |
India | United Kingdom |
Indonesia | United Kingdom |
Iran | United Kingdom |
Iraq | United Kingdom |
Ireland | United Kingdom |
Isle of Man | United States |
Israel | United States |
Italy | United Kingdom |
Jamaica | United Kingdom |
Japan | United Kingdom |
Jordan | United States |
Countries K - O
Country | Address format |
---|---|
Kazakhstan | United Kingdom |
Kenya | United States |
Kiribati | United States |
Kosovo | United States |
Kuwait | United States |
Kyrgyzstan | United States |
Lao | United States |
Latvia | United Kingdom |
Lebanon | United States |
Lesotho | United States |
Liberia | United States |
Libya | United States |
Liechtenstein | United Kingdom |
Lithuania | United Kingdom |
Luxembourg | United Kingdom |
Macao | United States |
Macedonia | United States |
Madagascar | United States |
Malawi | United States |
Malaysia | United Kingdom |
Maldives | United States |
Mali | United States |
Malta | United Kingdom |
Marshall Islands | United States |
Martinique | United States |
Mauritania | United States |
Mauritius | United States |
Mayotte | United States |
Mexico | United Kingdom |
Micronesia | United Kingdom |
Monaco | United Kingdom |
Mongolia | United Kingdom |
Montenegro | United States |
Montserrat | United States |
Morocco | United States |
Mozambique | United States |
Myanmar | United States |
Namibia | United States |
Nauru Central Pacific | United Kingdom |
Nepal | United States |
New Caledonia | United States |
New Zealand | New Zealand |
Nicaragua | United Kingdom |
Niger | United States |
Nigeria | United Kingdom |
Niue | United States |
Norfolk Island | United States |
Northern Mariana Islands | United Kingdom |
Norway | United Kingdom |
Oman | United States |
Countries P - T
Country | Address format |
---|---|
Pakistan | United States |
Palau | United States |
Palestinian Territory | United States |
Panama | United Kingdom |
Papua New Guinea | United Kingdom |
Paraguay | United States |
Peru | United States |
Philippines | United Kingdom |
Pitcairn | United States |
Poland | United Kingdom |
Portugal | United Kingdom |
Puerto Rico | United States |
Qatar | United States |
Rep. Moldova | United States |
Rep. of Singapore | United States |
Republic of Serbia | United States |
Reunion | United States |
Romania | United Kingdom |
Russian Federation | United Kingdom |
Rwanda | United States |
Saint Barthelemy | United States |
Saint Helena | United States |
Saint Kitts and Nevis | United States |
Saint Lucia | United States |
Saint Martin | United States |
Saint Vincent and the Grenadines | United States |
Samoa | United States |
San Marino | United States |
Sao Tome and Principe | United States |
Saudi Arabia | United States |
Seychelles | United States |
Senegal | United States |
Sint Maarten | United States |
Sierra Leone | United States |
Slovakia | United Kingdom |
Slovenia | United Kingdom |
Solomon Islands | United States |
Somalia | United States |
South Africa | New Zealand |
South Georgia | United States |
South Korea | United Kingdom |
South Sudan | United States |
Spain | United Kingdom |
Sri Lanka | United States |
St. Pierre and Miquelon | United States |
Suriname | United States |
Svalbard and Jan Mayen Islands | United States |
Swaziland | United States |
Sweden | United Kingdom |
Switzerland | United Kingdom |
Taiwan | United States |
Tajikistan | United States |
Tanzania | United States |
Thailand | New Zealand |
Timor-Leste | United States |
Togo | United States |
Tokelau | United States |
Tonga | United States |
Trinidad and Tobago | United States |
Tunisia | United States |
Turkey | United Kingdom |
Turkmenistan | United States |
Turks and Caicos Islands | United States |
Tuvalu | United States |
Countries U - Z
Country | Address format |
---|---|
Uganda | United States |
Ukraine | United Kingdom |
United Arab Emerates | United Kingdom |
United Kingdom | United Kingdom |
United States | United States |
United States Minor Outlying Islands | United States |
Uruguay | United Kingdom |
Uzbekistan | United Kingdom |
Vanuatu | United States |
Vatican | United Kingdom |
Venezuela | United Kingdom |
Viet Nam | United Kingdom |
Virgin Islands (British) | United Kingdom |
Virgin Islands (US) | United States |
Wallis and Futuna Islands | United States |
Western Sahara | United States |
Yemen | United States |
Zambia | United States |
Zimbabwe | United States |
Tip: Unsure how to format a country's address? Format its address lines as United Kingdom. United Kingdom provides the most flexibility in its address lines, and can accommodate addresses for most countries.