This table describes elements for use in a Dimensional Usage Extensions spec. For more information about Dimensional Usage, see Microsoft's MSDN article at Defining Dimension Usage Relationships. For more information about the Dimensional Usage Extensions specs, see Dimensional Usage Extensions Specs.
Starting with versions above 2.91 of Blackbaud CRM, the SDK contains XSD (XML Schema Documents that support IntelliSense) and templates for BBDW OLAP extensions specs. These are located in the \Install\SDK\Schemas folder of the installation media. When the SDK is installed, the schema provide IntelliSense when the top level elements for the OLAP extensions specs are used in an XML document.
Node | Description |
---|---|
DimensionalUsageDeploymentInfo | Parent element |
Cube | Child of DimensionalUsageDeploymentInfo. Specifies the cube to which to add the Dimensional Usage extension. |
DimensionID | Child of DimensionalUsageDeploymentInfo. Specifies the Dimension ID for the Dimensional Usage extension. The Dimension ID refers the dimension in the cube itself. |
DimensionName | Child of DimensionalUsageDeploymentInfo. Specifies the name for the Dimensional Usage as seen from the perspective of the measure group. DimensionName can be the same as DimensionID. |
MeasureGroupRelationships | Child of DimensionalUsageDeploymentInfo. A set of MeasureGroupRelationship. |
MeasureGroupRelationship | Child of MeasureGroupRelationships. Using child nodes, specifies characteristics of Measure Group relationships for Dimensional Usage. |
MeasureGroup | Child of MeasureGroupRelationship. Specifies the Measure Group for which a Dimensional Usage is added. |
RelationshipType | Child of MeasureGroupRelationship. Specifies the relationship type for the Dimensional Usage. Relationship types include Regular, Referenced, Fact, and Many-to-Many. For more information, see Microsoft's MSDN article at Defining Dimension Usage Relationships. |
MeasureGroupRelatedColumn | Child of MeasureGroupRelationship. Specifies the column in the Measure Group for the Dimensional Usage. |
DimensionKeyAttributeID | Child of MeasureGroupRelationship. Specifies the key attribute ID for the Dimension for the Dimensional Usage. |
This table shows the hierarchy for a Dimensional Usage Extensions spec.
DimensionalUsageDeploymentInfo | |||
Cube | |||
DimensionID | |||
DimensionName | |||
MeasureGroupRelationships | |||
MeasureGroupRelationship | |||
MeasureGroup | |||
RelationshipType | |||
MeasureGroupRelatedColumn | |||
DimensionKeyAttributeID |