This table describes elements for use in a Dimensions Extensions spec. For more information about Dimensions, see Microsoft's MSDN article at Dimensions (Analysis Services - Multidimensional Data). For more information about Dimensions Extensions specs, see Dimensions Extensions Specs
Starting with versions above 2.91 of Blackbaud CRM, the SDK contains XSD (XML Schema Documents that support IntelliSense) and templates for BBDW OLAP extensions specs. These are located in the \Install\SDK\Schemas folder of the installation media. When the SDK is installed, the schema provide IntelliSense when the top level elements for the OLAP extensions specs are used in an XML document.
Node | Description |
---|---|
DimensionDeploymentInfo |
Parent element |
DimensionID | Child of DimensionDeploymentInfo. Specifies the Dimension ID for the Dimensions extension. The Dimension ID refers the dimension in the cube itself. For more information about dimension properties,see Microsoft's MSDN article at Defining Cube Dimension Properties. |
DimensionName | Child of DimensionDeploymentInfo. Specifies the name for the Dimension extension as seen from the perspective of the cube. DimensionName can be the same as DimensionID. |
DimensionAttributes | Child of DimensionDeploymentInfo. A set of DimensionAttribute. |
DimensionAttribute | Child of DimensionAttributes. Using child nodes, specifies characteristics of a Dimension Attribute. For more information about dimension attributes, see Microsoft's MSDN article at Defining Cube Attribute Properties and Defining Dimension Attributes. |
AttributeID | Child of DimensionAttribute. Specifies the Attribute ID for the Dimension extension. The Attribute ID refers the Attribute in the Fact table. For more information about dimension attributes, see Microsoft's MSDN article at Defining Cube Attribute Properties and Defining Dimension Attributes. |
AttributeName | Child of DimensionAttribute. Specifies the name for the Dimension as seen from the perspective of the Dimension extension. AttributeName can be the same as AttributeID. |
Usage | Child of DimensionAttribute. For more information about dimension attributes, see Microsoft's MSDN article at Defining Cube Attribute Properties and Defining Dimension Attributes. |
OrderBy | Child of DimensionAttribute. For more information about dimension attributes, see Microsoft's MSDN article at Defining Cube Attribute Properties and Defining Dimension Attributes. |
NamingTemplate | Child of DimensionAttribute. For more information about dimension attributes, see Microsoft's MSDN article at Defining Cube Attribute Properties and Defining Dimension Attributes. |
RootMemberIf | Child of DimensionAttribute. For more information about dimension attributes, see Microsoft's MSDN article at Defining Cube Attribute Properties and Defining Dimension Attributes. |
InstanceSelection | Child of DimensionAttribute. For more information about dimension attributes, see Microsoft's MSDN article at Defining Cube Attribute Properties and Defining Dimension Attributes. |
AttributeHierarchyEnabled |
Child of DimensionAttribute. For more information about dimension attributes, see Microsoft's MSDN article at Defining Cube Attribute Properties and Defining Dimension Attributes. |
AttributeHierarchyVisible | Child of DimensionAttribute. For more information about dimension attributes, see Microsoft's MSDN article at Defining Cube Attribute Properties and Defining Dimension Attributes. |
KeyColumns | Child of DimensionAttribute. For more information about dimension attributes, see Microsoft's MSDN article at Defining Cube Attribute Properties and Defining Dimension Attributes. |
AttributeKeyColumn | Child of KeyColumns. |
NameColumn | Child of KeyColumns. |
AttributeRelationship | Child of AttributeKeyColumn or NameColumn. |
DataType | Child of AttributeKeyColumn or NameColumn. |
DataSize | Child of AttributeKeyColumn or NameColumn. |
TableID | Child of AttributeKeyColumn or NameColumn. |
ColumnID | Child of AttributeKeyColumn or NameColumn. |
AttributeName | Child of AttributeRelationship. |
RelationshipType | Child of AttributeRelationship. |
Hierarchy | Child of DimensionAttributes. For more information about cube hierarchy properties, see Microsoft's MSDN article at Defining Cube Hierarchy Properties. |
HierarchyName | Child of Hierarchy. |
HierarchyLevel | Child of Hierarchy. |
HierarchyLevelName | Child of HierarchyLevel. |
SourceAttribute | Child of HierarchyLevel. |
This table shows the hierarchy for a Dimensions Extensions spec.
DimensionDeploymentInfo | ||||
DimensionID | ||||
DimensionName | ||||
DimensionAttributes | ||||
DimensionAttribute | ||||
AttributeID | ||||
AttributeName | ||||
Usage | ||||
OrderBy | ||||
NamingTemplate | ||||
RootMemberIf | ||||
InstanceSelection | ||||
AttributeHierarchyEnabled | ||||
AttributeHierarchyVisible | ||||
KeyColumns | ||||
AttributeKeyColumn NameColumn |
||||
DataType (child of AttributeKeyColumn or NameColumn) | ||||
DataSize (child of AttributeKeyColumn or NameColumn) | ||||
TableID (child of AttributeKeyColumn or NameColumn) | ||||
ColumnID (child of AttributeKeyColumn or NameColumn) | ||||
AttributeRelationship (child of AttributeKeyColumn or NameColumn) | ||||
AttributeName (child of AttributeRelationship) | ||||
RelationshipType (child of AttributeRelationship) | ||||
Hierarchy | ||||
HierarchyName | ||||
HierarchyLevel | ||||
HierarchyLevelName | ||||
SourceAttribute |