| Primary Key | Field Type | 
|---|---|
|  ID | int | 
| Field | Field Type | Null | Notes | Description | 
|---|---|---|---|---|
|  Stats | nvarchar(2046) |  | ||
|  Recap | nvarchar(2046) |  | ||
|  TransportInfo | nvarchar(2046) |  | ||
|  OpponentID | uniqueidentifier |  | ||
|  Score | nvarchar(256) |  | ||
|  ScoreOutcome | int |  | 
| Foreign Key | Field Type | Null | Notes | Description | 
|---|---|---|---|---|
|  TeamID | int | ATHLETICS_TEAMS.ID | ||
|  LocationID | int | ATHLETICS_LOCATIONS.ID | ||
|  ContactID | int |  | ATHLETICS_CONTACTINFO.ID | 
| Index Name | Field(s) | Unique | Primary | Clustered | 
|---|---|---|---|---|
|  IX_ATHLETICS_EVENTS_TEAMID | TeamID | |||
|  PK_ATHLETICS_EVENTS | ID |  |  |  | 
| Referenced by | Field | 
|---|---|
|  CalendarEvent | AthleticEventID | 
