| Primary Key | Field Type | 
|---|---|
|  ID | int | 
| Field | Field Type | Null | Notes | Description | 
|---|---|---|---|---|
|  Category | nvarchar(100) |  | ||
|  BeginDate | datetime |  | ||
|  EndDate | datetime |  | ||
|  Title | nvarchar(255) |  | ||
|  Location | nvarchar(255) |  | ||
|  Details | ntext |  | ||
|  Fees | nvarchar(255) |  | ||
|  MoreInfoURL | nvarchar(255) |  | ||
|  ContactInfo | nvarchar(255) |  | ||
|  CreateDate | datetime |  | ||
|  ApprovedDate | datetime |  | ||
|  Deleted | bit |  | ||
|  OccurenceGroupID | int |  | ||
|  AllDayEvent | bit | Default = 0 | ||
|  UpdateDate | datetime | Default = getutcdate() | ||
|  MapLocation | int |  | Default = 0 | |
|  SubTitle | nvarchar(255) |  | ||
|  RecurFrequency | int |  | Default = 0 | |
|  RecurDay | int |  | Default = 0 | |
|  RecurMonth | int |  | Default = 0 | |
|  RecurDayOfWeek | nvarchar(200) |  | Default = '' | |
|  RecurStartDate | datetime |  | ||
|  RecurEndDate | datetime |  | ||
|  RecurPosition | int |  | Default = 0 | |
|  RecurMonthlyMethod | int |  | Default = 0 | |
|  RecurException | bit |  | Default = 0 | |
|  Cancelled | bit | Default = 0 | 
| Foreign Key | Field Type | Null | Notes | Description | 
|---|---|---|---|---|
|  EventCalendarID | int |  | EventCalendar.ID | |
|  CreatedUserID | int |  | ClientUsers.ID | |
|  ApprovedUserID | int |  | ClientUsers.ID | |
|  TimeZoneID | int |  | TimeZone.ID | |
|  AthleticEventID | int |  | ATHLETICS_EVENTS.ID | 
| Index Name | Field(s) | Unique | Primary | Clustered | 
|---|---|---|---|---|
|  PK_CalendarEvent | ID |  |  | 
| Referenced by | Field | 
|---|---|
|  CalendarEvtRecur | EventID | 
