| Primary Key | Field Type | 
|---|---|
|  ID | int | 
| Field | Field Type | Null | Notes | Description | 
|---|---|---|---|---|
|  ClientsID | int | |||
|  Deleted | bit | Default = 0 | ||
|  FirstName | nvarchar(255) |  | ||
|  LastName | nvarchar(255) |  | ||
|  EmailAddress | nvarchar(255) |  | 
| Foreign Key | Field Type | Null | Notes | Description | 
|---|---|---|---|---|
|  UserID | int | ClientUsers.ID | 
| Index Name | Field(s) | Unique | Primary | Clustered | 
|---|---|---|---|---|
|  PK_Addressbook | ID |  |  |  | 
