| Primary Key | Field Type | 
|---|---|
|  ID | int | 
| Field | Field Type | Null | Notes | Description | 
|---|---|---|---|---|
|  Password | nvarchar(255) |  | ||
|  UserName | nvarchar(50) | |||
|  EMail | nchar |  | ||
|  Active | bit | Default = -1 | ||
|  LastName | nvarchar(50) |  | ||
|  FirstName | nvarchar(50) |  | ||
|  MiddleInitial | nvarchar(5) |  | ||
|  InternalUser | bit | Default = 0 | ||
|  Guid | uniqueidentifier |  | Default = (newid()) | |
|  Deleted | bit | Default = 0 | ||
|  ClientsID | int |  | ||
|  RegistrationNumber | nvarchar(50) |  | ||
|  ReminderPhrase | nvarchar(150) |  | ||
|  BackofficeRecordType | int |  | Default = 0 | |
|  DateLastLogin | datetime |  | ||
|  NumFailedAttempts | int | Default = 0 | ||
|  IsSupervisor | bit |  | ||
|  MembershipRefreshedOn | datetime |  | ||
|  CreateDate | datetime |  | Default = getutcdate() | |
|  IsProvisional | bit |  | ||
|  UpdateDate | datetime | Default = getutcdate() | ||
|  LockedOutTime | datetime |  | ||
|  LinkedInProfileID | int |  | Default = 0 | 
| Foreign Key | Field Type | Null | Notes | Description | 
|---|---|---|---|---|
|  TimeZoneID | int |  | TimeZone.ID | |
|  CreateID | int |  | ClientUsers.ID | |
|  UpdateID | int |  | ClientUsers.ID | |
|  DefaultSiteID | int |  | ClientSites.ID | 
| Index Name | Field(s) | Unique | Primary | Clustered | 
|---|---|---|---|---|
|  ix_ClientUsers_Deleted_Last_First_ID | Deleted, LastName, FirstName, ID | |||
|  IX_ClientUsers_ID | ID |  | ||
|  IX_ClientUsers_ID_LastName_FirstName_MiddleInitial | ID, LastName, FirstName, MiddleInitial | |||
|  IX_ClientUsers | ClientsID, UserName |  | ||
|  PK_Users | ID |  |  | 
| Trigger Name | Description | 
|---|---|
|  TR_CLIENTUSERS_UPDATE | |
|  TR_CLIENTUSERS_INSERT | 
Entity-Relationship diagram of this table (DonationTransactions-UserRoles)
Entity-Relationship diagram of this table (VolunteerTransactions)

