| Primary Key | Field Type | 
|---|---|
|  ID | int | 
| Field | Field Type | Null | Notes | Description | 
|---|---|---|---|---|
|  BackOfficeID | int |  | ||
|  CategoryID | int |  | ||
|  StartDate | datetime |  | ||
|  EndDate | datetime |  | ||
|  Inactive | bit | Default = 0 | ||
|  Goal | money |  | ||
|  Options | ntext |  | ||
|  Dirty | bit | Default = 1 | ||
|  EmailIDAppeal | int |  | ||
|  EmailIDThanks | int |  | ||
|  EmailIDFollowUp | int |  | ||
|  EmailIDMisc | int |  | ||
|  EmailIDAckn | int |  | ||
|  IsFunctional | bit |  | Default = 0 | |
|  ConstituentCodeID | int |  | ||
|  AthonLocked | bit | Default = 0 | ||
|  AthonDownloadPledges | bit | Default = 0 | ||
|  IsCarePageManager | bit | Default = 0 | ||
|  Name | nvarchar(40) |  | ||
|  Description | nvarchar(200) |  | ||
|  MaxNumberOfPages | int | Default = 1 | ||
|  SyncStatus | int | Default = 0 | ||
|  DateLastSynced | datetime |  | 
| Foreign Key | Field Type | Null | Notes | Description | 
|---|---|---|---|---|
|  SiteContentID | int | SiteContent.ID | 
| Index Name | Field(s) | Unique | Primary | Clustered | 
|---|---|---|---|---|
|  IX_Fundraiser_ID_IsCarePageManager_AthonDownloadPledges | ID, IsCarePageManager, AthonDownloadPledges | |||
|  PK_FundRaisers | ID |  |  |  | 
| Trigger Name | Description | 
|---|---|
|  TR_FundRaisers_CASCDE_DEL_1 | 
| Referenced by | Field | 
|---|---|
|  FundraiserEmail | FundraisersID | 
|  FundRaiserPages | FundRaiserID | 
|  FundRaiserSolicitors | FundRaiserID | 
|  FundRaiserTeams | FundRaiserID | 
