| Primary Key | Field Type | 
|---|---|
|  ID | int | 
| Field | Field Type | Null | Notes | Description | 
|---|---|---|---|---|
|  BackOfficeID | int |  | ||
|  Goal | money |  | ||
|  Inactive | bit | Default = 0 | ||
|  Dirty | bit | Default = 1 | ||
|  ConfirmationCode | uniqueidentifier |  | ||
|  AthonUnits | int | Default = 0 | ||
|  AthonLocked | bit | Default = 0 | ||
|  Personalization | ntext |  | ||
|  RootFundraiserID | int |  | ||
|  GoalCurrencyISO4217 | varchar(3) |  | ||
|  IsSynced | bit | Default = 0 | 
| Foreign Key | Field Type | Null | Notes | Description | 
|---|---|---|---|---|
|  ClientUsersID | int | ClientUsers.ID | ||
|  FundRaiserID | int |  | FundRaisers.ID | |
|  TeamID | int |  | FundRaiserTeams.ID | |
|  ReportsToID | int |  | FundRaiserSolicitors.ID | |
|  RecruiterID | int |  | FundRaiserSolicitors.ID | 
| Index Name | Field(s) | Unique | Primary | Clustered | 
|---|---|---|---|---|
|  IX_FundraiserSolicitors_1 | ID, AthonUnits, AthonLocked, BackOfficeID, ClientUsersID | |||
|  IX_FundRaiserSolicitors_ConfirmationCode | ConfirmationCode | |||
|  IX_FundraiserSolicitors_FundraiserID_Dirty | FundRaiserID, Dirty | |||
|  IX_FundraiserSolicitors_ID_BackOfficeID_ClientUsersID | ID, BackOfficeID, ClientUsersID | |||
|  IX_FundraiserSolicitors_ID_Dirty | ID, Dirty | |||
|  IX_FundRaiserSolicitors_RootFundraiserID_ClientUsersID_TeamID | RootFundraiserID, ClientUsersID, TeamID | |||
|  IX_FundraiserSolicitors_TeimID_ID | TeamID, ID | |||
|  PK_FundRaiserSolicitors | ID |  |  |  | 
| Trigger Name | Description | 
|---|---|
|  TR_FundRaiserSolicitors_CASCDE_DEL_1 | 
| Referenced by | Field | 
|---|---|
|  FundRaiserDonations | SolicitorID | 
|  FundRaiserEventRegistrations | SolicitorID | 
|  FundraiserSolicitorContact | FundraiserSolicitorsID | 
|  FundraiserSolicitorContactAction | FundraiserSolicitorsID | 
|  FundraiserSolicitorEmail | FundRaiserSolicitorsID | 
|  UserPersonalPages | ParentID | 
