| Primary Key | Field Type | 
|---|---|
|  ID | int | 
| Field | Field Type | Null | Notes | Description | 
|---|---|---|---|---|
|  SalaryMin | money |  | ||
|  SalaryMax | money |  | ||
|  Guid | uniqueidentifier | Default = (newid()) | ||
|  PostedByID | int | |||
|  PostedOn | datetime | Default = getutcdate() | ||
|  ShowMyInfo | bit | Default = 0 | ||
|  Approved | bit | Default = 0 | ||
|  HideCompanyInfo | bit | Default = 0 | ||
|  Title | nvarchar(510) |  | ||
|  Description | ntext |  | ||
|  CompanyName | nvarchar(510) |  | ||
|  Division | nvarchar(300) |  | ||
|  City | nvarchar(100) |  | ||
|  State | nvarchar(4) |  | ||
|  Country | nvarchar(6) |  | ||
|  EMail | nvarchar(510) |  | ||
|  URL | nvarchar(2048) |  | ||
|  AdditionalInfo | nvarchar(2048) |  | ||
|  County | nvarchar(100) |  | ||
|  ApprovedDate | datetime |  | ||
|  UpdateDate | datetime |  | Default = getutcdate() | |
|  CreateDate | datetime |  | Default = getutcdate() | 
| Foreign Key | Field Type | Null | Notes | Description | 
|---|---|---|---|---|
|  ProfessionCodeID | int | ProfessionCodes.ID | ||
|  JobBoardID | int | JobBoards.ID | ||
|  ApprovedID | int |  | ClientUsers.ID | 
| Index Name | Field(s) | Unique | Primary | Clustered | 
|---|---|---|---|---|
|  IX_JobPosts_1 | ProfessionCodeID | |||
|  IX_JobPosts_2 | JobBoardID | |||
|  IX_JobPosts_3 | PostedOn | |||
|  IX_JobPosts_4 | City | |||
|  IX_JobPosts_5 | State | |||
|  IX_JobPosts_6 | Country | |||
|  IX_JobPosts_7 | Title | |||
|  IX_JobPosts_8 | CompanyName | |||
|  IX_JobPosts_9 | PostedByID | |||
|  IX_JobPosts_JobBoardID | JobBoardID | |||
|  IX_JobPosts_ProfessionCodeID | ProfessionCodeID | |||
|  PK_JobPosts | ID |  |  |  | 
