You can build Research Lists based on any combination of the following fields.
List View Column |
Field Type |
Note |
---|---|---|
Age | # | |
Any business | Text | From name of organization relationship |
Any business city | Text | From address of organization relationship |
Any business job title | Text | From title of organization relationship |
Any business state | Text | From address of organization relationship |
Any city | Text | From contact address |
Any state | Checkbox | From contact address |
Any ZIP | Text | From contact address |
Constituency | Checkbox | Constituencies are set up in Administration on a code table. |
Date added to system | Date | |
First name | Text | |
Last name | Text | |
Primary business | Text | |
Primary business city | Text | |
Primary business job title | Text | |
Primary business state | Checkbox | |
Primary city | Text | |
Primary state | Checkbox | |
Primary ZIP | Text | |
Prospect manager | Text | |
RE last sync date | Date | Shows only if integrated with The Raiser's Edge. |
RE linked? | Y/N | Shows only if integrated with The Raiser's Edge. |
Spouse | Text |
For criteria with a checkbox, you can edit the options that appear. From Administration, under Data, click Code tables.
List View Columns |
Field Type |
Notes |
---|---|---|
Any class of | # | Enter the full year. |
Any college/school | Checkbox | |
Any degree | Checkbox | |
Any degree type | Checkbox | |
Any department | Checkbox | |
Any division | Checkbox | |
Any education institution | Checkbox | |
Any educational involvement | Checkbox | |
Any program | Checkbox | |
Any sub department | Checkbox | |
Primary class of | # | Enter the full year. |
Primary college/school | Checkbox | |
Primary degree | Checkbox | |
Primary degree type | Checkbox | |
Primary department | Checkbox | |
Primary division | Checkbox | |
Primary educational institution | Checkbox | |
Primary educational involvement | Checkbox | |
Primary program | Checkbox | |
Primary sub department | Checkbox |
List View Column |
Field Type |
Notes |
---|---|---|
First gift | $ | |
First gift date | Date | |
First gift designation | Text | |
First gift type | Text | |
Largest gift | $ | |
Largest gift date | Date | |
Largest gift designation | Text | |
Largest gift type | Text | |
Latest gift | $ | |
Latest gift date | Date | |
Latest gift designation | Text | |
Latest gift type | Text | |
Philanthropic gift category | Checkbox | |
Philanthropic gift confirmed | # | |
Philanthropic gift identified | # | |
Philanthropic gift location | Text | |
Philanthropic gift type | Text | |
Philanthropic giving gift year | # | Enter the full year. |
Philanthropic giving high value | $ | |
Philanthropic giving low value | $ | |
Political donation gift amount | $ | |
Political donation gift date | # | |
Political donations confirmed | $ | |
Political donations identified | $ | |
Total giving | $ | |
Total number of gifts | # |
List View Columns |
Field Type |
Notes |
---|---|---|
Annual giving likelihood | # | |
Annuity likelihood | # | |
Bequest likelihood | # | |
CRT likelihood | # | |
Major giving likelihood | # | |
Membership likelihood | # | |
Planned giving likelihood | # | |
Suggested membership level range | checkbox | |
Suggested membership level score | checkbox | |
Target gift range | checkbox | |
Target gift range score | checkbox |
List View Columns |
Field Type |
Notes |
---|---|---|
Business company valuation | $ | |
Business job title | Text | |
Business confirmed value | $ | |
Business identified value | $ | |
Estimated wealth value | $ | |
Income/compensation confirmed value | $ | |
Income/compensation identified value | $ | |
Last screening date | Date | |
Major giving capacity value | $ | |
Other assets confirmed value | $ | |
Property city | Text | |
Property county | Text | |
Property state | Text | |
Property valuation | $ | |
Property ZIP | # | |
Real Estate confirmed value | $ | |
Real Estate identified value | $ | |
Securities confirmed value | $ | |
Securities identified value | $ | |
Total assets confirmed value | $ | |
Total assets identified value | $ | |
Wealth indicators confirmed | # | |
Wealth indicators identified | # |