ALIAS
                                        This table contains aliases for constituents.  
                                        Primary Key
                                        
                                            
                                                
                                                    | Primary Key | Field Type | 
                                            
                                            
                                                
                                                    | ID | uniqueidentifier | 
                                            
                                        
                                        Fields
                                        
                                            
                                                
                                                    | Field | Field Type | Null | Notes | Description | 
                                            
                                            
                                                
                                                    | KEYNAME | nvarchar(100) |  | Default = '' |  | 
                                                
                                                    | FIRSTNAME | nvarchar(50) |  | Default = '' |  | 
                                                
                                                    | DATEADDED | datetime |  | Default = getdate() | Indicates the date this record was added. | 
                                                
                                                    | DATECHANGED | datetime |  | Default = getdate() | Indicates the date this record was last changed. | 
                                                
                                                    | TS | timestamp |  |  | Timestamp. | 
                                                
                                                    | TSLONG | bigint (Computed) | yes | CONVERT(bigint, TS) | Numeric representation of the timestamp. | 
                                                
                                                    | MIDDLENAME | nvarchar(50) |  | Default = '' |  | 
                                                
                                                    | NAME | nvarchar(606) (Computed) | yes | rtrim( case when TITLECODEID is not null then dbo.UFN_TITLECODE_GETDESCRIPTION(TITLECODEID) + ' ' else '' end  + case when TITLE2CODEID is not null then dbo.UFN_TITLECODE_GETDESCRIPTION(TITLE2CODEID) + ' ' else '' end  + case when FIRSTNAME <> '' then FIRSTNAME + ' ' else '' end  + case when MIDDLENAME <> '' then MIDDLENAME + ' ' else '' end  + 'KEYNAME + ' '  + case when SUFFIXCODEID is not null then dbo.UFN_SUFFIXCODE_GETDESCRIPTION(SUFFIXCODEID) + ' ' else '' end  + case when SUFFIX2CODEID is not null then dbo.UFN_SUFFIXCODE_GETDESCRIPTION(SUFFIX2CODEID) else '' end) |  | 
                                            
                                        
                                        Foreign Keys
                                        
                                        Indexes
                                        
                                            
                                                
                                                    | Index Name | Fields | Unique | Primary | Clustered | 
                                            
                                            
                                                
                                                    | IX_ALIAS_DATEADDED | DATEADDED |  |  | yes | 
                                                
                                                    | IX_ALIAS_DATECHANGED | DATECHANGED |  |  |  | 
                                                
                                                    | IX_ALIAS_KEYNAME | KEYNAME |  |  |  | 
                                                
                                                    | PK_ALIAS | ID | yes | yes |  | 
                                                
                                                    | UIX_ALIAS_CONSTITUENTID_KEYNAME_FIRSTNAME_MIDDLENAME_TITLECODEID_TITLE2CODEID_SUFFIXCODEID_SUFFIX2CODEID | CONSTITUENTID, KEYNAME, FIRSTNAME, MIDDLENAME, TITLECODEID, TITLE2CODEID, SUFFIXCODEID, SUFFIX2CODEID | yes |  |  | 
                                            
                                        
                                        Triggers
                                        
                                        Referenced by