ANALYTICSMODEL
Primary Key
Primary Key | Field Type |
---|---|
ID | uniqueidentifier |
Fields
Field | Field Type | Null | Notes | Description |
---|---|---|---|---|
NAME | nvarchar(100) | Default = '' | ||
MAXIMUMVALUE | nvarchar(50) | Default = '' | ||
MINIMUMVALUE | nvarchar(50) | Default = '' | ||
DESCRIPTION | nvarchar(500) | Default = '' | ||
DATEADDED | datetime | Default = getdate() | ||
DATECHANGED | datetime | Default = getdate() | ||
TS | timestamp | |||
TSLONG | bigint (Computed) | yes | CONVERT(bigint, TS) |
Foreign Keys
Foreign Key | Field Type | Null | Notes | Description |
---|---|---|---|---|
ADDEDBYID | uniqueidentifier | CHANGEAGENT.ID | ||
CHANGEDBYID | uniqueidentifier | CHANGEAGENT.ID |
Indexes
Index Name | Fields | Unique | Primary | Clustered |
---|---|---|---|---|
IX_ANALYTICSMODEL_DATEADDED | DATEADDED | yes | ||
IX_ANALYTICSMODEL_DATECHANGED | DATECHANGED | |||
PK_ANALYTICSMODEL | ID | yes | yes | |
UC_ANALYTICSMODEL_NAME | NAME | yes |
Triggers
Trigger Name | Description |
---|---|
TR_ANALYTICSMODEL_AUDIT_UPDATE | |
TR_ANALYTICSMODEL_AUDIT_DELETE |
Referenced by
Referenced by | Field |
---|---|
ANALYTICSPROJECTDISTRIBUTION | ANALYTICSMODELID |
MODELINGANDPROPENSITYDELIVERY | ANALYTICSMODELID |