ANALYTICSPROJECTDISTRIBUTION
Primary Key
| Primary Key | Field Type |
|---|---|
| ID | uniqueidentifier |
Fields
| Field | Field Type | Null | Notes | Description |
|---|---|---|---|---|
| SCORECATEGORY | int | Default = 0 | ||
| FREQUENCY | int | Default = 0 | ||
| DATEADDED | datetime | Default = getdate() | ||
| DATECHANGED | datetime | Default = getdate() | ||
| TS | timestamp | |||
| TSLONG | bigint (Computed) | yes | CONVERT(bigint, TS) |
Foreign Keys
| Foreign Key | Field Type | Null | Notes | Description |
|---|---|---|---|---|
| ANALYTICSPROJECTID | uniqueidentifier | ANALYTICSPROJECT.ID | ||
| ANALYTICSMODELID | uniqueidentifier | ANALYTICSMODEL.ID | ||
| ADDEDBYID | uniqueidentifier | CHANGEAGENT.ID | ||
| CHANGEDBYID | uniqueidentifier | CHANGEAGENT.ID |
Indexes
| Index Name | Fields | Unique | Primary | Clustered |
|---|---|---|---|---|
| IX_ANALYTICSPROJECTDISTRIBUTION_DATEADDED | DATEADDED | yes | ||
| IX_ANALYTICSPROJECTDISTRIBUTION_DATECHANGED | DATECHANGED | |||
| PK_ANALYTICSPROJECTDISTRIBUTION | ID | yes | yes | |
| UIX_ANALYTICSPROJECTDISTRIBUTION_ANALYTICSPROJECTID_ANALYTICSMODELID_SCORECATEGORY | ANALYTICSPROJECTID, ANALYTICSMODELID, SCORECATEGORY | yes |
Triggers
| Trigger Name | Description |
|---|---|
| TR_ANALYTICSPROJECTDISTRIBUTION_AUDIT_UPDATE | |
| TR_ANALYTICSPROJECTDISTRIBUTION_AUDIT_DELETE |