ATHLETICS_EVENTS
Primary Key
Primary Key | Field Type |
---|---|
ID | int |
Fields
Field | Field Type | Null | Notes | Description |
---|---|---|---|---|
Stats | nvarchar(2046) | yes | ||
Recap | nvarchar(2046) | yes | ||
TransportInfo | nvarchar(2046) | yes | ||
OpponentID | uniqueidentifier | yes | ||
Score | nvarchar(256) | yes | ||
ScoreOutcome | int | yes |
Foreign Keys
Foreign Key | Field Type | Null | Notes | Description |
---|---|---|---|---|
TeamID | int | ATHLETICS_TEAMS.ID | ||
LocationID | int | ATHLETICS_LOCATIONS.ID | ||
ContactID | int | yes | ATHLETICS_CONTACTINFO.ID |
Indexes
Index Name | Fields | Unique | Primary | Clustered |
---|---|---|---|---|
IX_ATHLETICS_EVENTS_TEAMID | TeamID | |||
PK_ATHLETICS_EVENTS | ID | yes | yes | yes |
Referenced by
Referenced by | Field |
---|---|
CalendarEvent | AthleticEventID |