ATHLETICS_TEAMS
Primary Key
Primary Key | Field Type |
---|---|
ID | int |
Fields
Field | Field Type | Null | Notes | Description |
---|---|---|---|---|
Sport | uniqueidentifier | |||
Season | uniqueidentifier | |||
Division | uniqueidentifier | yes | ||
Gender | uniqueidentifier | yes | ||
Notes | nvarchar(2048) | yes |
Foreign Keys
Foreign Key | Field Type | Null | Notes | Description |
---|---|---|---|---|
ClientSitesID | int | ClientSites.ID | ||
PageCreatorClientUsersID | int | yes | ClientUsers.ID |
Indexes
Index Name | Fields | Unique | Primary | Clustered |
---|---|---|---|---|
IX_ATHLETICS_TEAMS_PAGECREATORCLIENTUSERSID | PageCreatorClientUsersID | |||
IX_ATHLETICS_TEAMS_SEASON | Season | |||
PK_ATHLETICS_TEAMS | ID | yes | yes | yes |
Referenced by
Referenced by | Field |
---|---|
ATHLETICS_EECOACHES | TeamID |
ATHLETICS_EVENTS | TeamID |
ATHLETICS_ROSTERS | TeamID |