AVAILABLESUMMARYTILE
Primary Key
| Primary Key | Field Type |
|---|---|
| ID | uniqueidentifier |
Fields
| Field | Field Type | Null | Notes | Description |
|---|---|---|---|---|
| ISVISIBLEBYDEFAULT | bit | Default = 0 | ||
| SEQUENCE | int | Default = 0 | ||
| TILENAME | nvarchar(100) | Default = '' | ||
| DATEADDED | datetime | Default = getdate() | ||
| DATECHANGED | datetime | Default = getdate() | ||
| TS | timestamp | |||
| TSLONG | bigint (Computed) | yes | CONVERT(bigint, TS) |
Foreign Keys
| Foreign Key | Field Type | Null | Notes | Description |
|---|---|---|---|---|
| DATAFORMINSTANCECATALOGID | uniqueidentifier | DATAFORMINSTANCECATALOG.ID | ||
| SUMMARYTILECONTEXTID | uniqueidentifier | SUMMARYTILECONTEXT.ID | ||
| ADDEDBYID | uniqueidentifier | CHANGEAGENT.ID | ||
| CHANGEDBYID | uniqueidentifier | CHANGEAGENT.ID |
Indexes
| Index Name | Fields | Unique | Primary | Clustered |
|---|---|---|---|---|
| IX_AVAILABLESUMMARYTILE_DATEADDED | DATEADDED | yes | ||
| IX_AVAILABLESUMMARYTILE_DATECHANGED | DATECHANGED | |||
| PK_AVAILABLESUMMARYTILE | ID | yes | yes | |
| UIX_AVAILABLESUMMARYTILE_SUMMARYTILECONTEXTID_DATAFORMINSTANCECATALOGID | SUMMARYTILECONTEXTID, DATAFORMINSTANCECATALOGID | yes |
Triggers
| Trigger Name | Description |
|---|---|
| TR_AVAILABLESUMMARYTILE_AUDIT_UPDATE | |
| TR_AVAILABLESUMMARYTILE_AUDIT_DELETE |
Referenced by
| Referenced by | Field |
|---|---|
| SELECTEDSUMMARYTILE | AVAILABLESUMMARYTILEID |