SUMMARYTILECONTEXT
Primary Key
Primary Key | Field Type |
---|---|
ID | uniqueidentifier |
Fields
Field | Field Type | Null | Notes | Description |
---|---|---|---|---|
CATEGORYKEY | nvarchar(100) | Default = '' | ||
DATEADDED | datetime | Default = getdate() | ||
DATECHANGED | datetime | Default = getdate() | ||
TS | timestamp | |||
TSLONG | bigint (Computed) | yes | CONVERT(bigint, TS) |
Foreign Keys
Foreign Key | Field Type | Null | Notes | Description |
---|---|---|---|---|
RECORDTYPEID | uniqueidentifier | RECORDTYPE.ID | ||
ADDEDBYID | uniqueidentifier | CHANGEAGENT.ID | ||
CHANGEDBYID | uniqueidentifier | CHANGEAGENT.ID |
Indexes
Index Name | Fields | Unique | Primary | Clustered |
---|---|---|---|---|
IX_SUMMARYTILECONTEXT_DATEADDED | DATEADDED | yes | ||
IX_SUMMARYTILECONTEXT_DATECHANGED | DATECHANGED | |||
PK_SUMMARYTILECONTEXT | ID | yes | yes | |
UIX_SUMMARYTILECONTEXT_RECORDTYPEID_CATEGORYKEY | RECORDTYPEID, CATEGORYKEY | yes |
Triggers
Trigger Name | Description |
---|---|
TR_SUMMARYTILECONTEXT_AUDIT_UPDATE | |
TR_SUMMARYTILECONTEXT_AUDIT_DELETE |
Referenced by
Referenced by | Field |
---|---|
APPUSERSUMMARYTILECONTEXT | SUMMARYTILECONTEXTID |
AVAILABLESUMMARYTILE | SUMMARYTILECONTEXTID |