BATCHMODELINGANDPROPENSITY
                                        Modeling and Propensity Ratings Table  
                                        Primary Key
                                        
                                            
                                                
                                                    | Primary Key | Field Type | 
                                            
                                            
                                                
                                                    | ID | uniqueidentifier | 
                                            
                                        
                                        Fields
                                        
                                            
                                                
                                                    | Field | Field Type | Null | Notes | Description | 
                                            
                                            
                                                
                                                    | SEQUENCE | int |  | Default = 0 |  | 
                                                
                                                    | IMPORTID | nvarchar(36) |  | Default = '' |  | 
                                                
                                                    | ANNUALGIFTLIKELIHOOD | smallint |  | Default = ((0)) |  | 
                                                
                                                    | ANNUITYLIKELIHOOD | smallint |  | Default = ((0)) |  | 
                                                
                                                    | BEQUESTLIKELIHOOD | smallint |  | Default = ((0)) |  | 
                                                
                                                    | CRTLIKELIHOOD | smallint |  | Default = ((0)) |  | 
                                                
                                                    | MAJORGIVINGLIKELIHOOD | smallint |  | Default = ((0)) |  | 
                                                
                                                    | MEMBERSHIPLIKELIHOOD | smallint |  | Default = ((0)) |  | 
                                                
                                                    | ONLINEGIVINGLIKELIHOOD | smallint |  | Default = ((0)) |  | 
                                                
                                                    | PATIENTRESPONSELIKELIHOOD | smallint |  | Default = ((0)) |  | 
                                                
                                                    | PLANNEDGIFTLIKELIHOOD | smallint |  | Default = ((0)) |  | 
                                                
                                                    | NCOAMOVEDINDICATOR | bit |  | Default = 0 |  | 
                                                
                                                    | WPSCREENINGINDICATOR | nvarchar(1) |  | Default = '' |  | 
                                                
                                                    | DATEADDED | datetime |  | Default = getdate() | Indicates the date this record was added. | 
                                                
                                                    | DATECHANGED | datetime |  | Default = getdate() | Indicates the date this record was last changed. | 
                                                
                                                    | TS | timestamp |  |  | Timestamp. | 
                                                
                                                    | TSLONG | bigint (Computed) | yes | CONVERT(bigint, TS) | Numeric representation of the timestamp. | 
                                            
                                        
                                        Foreign Keys
                                        
                                        Indexes
                                        
                                            
                                                
                                                    | Index Name | Fields | Unique | Primary | Clustered | 
                                            
                                            
                                                
                                                    | IX_BATCHMODELINGANDPROPENSITY_CONSTITUENTID | CONSTITUENTID |  |  |  | 
                                                
                                                    | IX_BATCHMODELINGANDPROPENSITY_DATEADDED | DATEADDED |  |  | yes | 
                                                
                                                    | IX_BATCHMODELINGANDPROPENSITY_DATECHANGED | DATECHANGED |  |  |  | 
                                                
                                                    | PK_BATCHMODELINGANDPROPENSITY | ID | yes | yes |  | 
                                            
                                        
                                        Triggers
                                        
                                        Referenced by