TARGETGIFTRANGE
                                        Contains the money ranges for the Target Gift Range BBA Score.  
                                        Primary Key
                                        
                                            
                                                
                                                    | Primary Key | Field Type | 
                                            
                                            
                                                
                                                    | ID | uniqueidentifier | 
                                            
                                        
                                        Fields
                                        
                                            
                                                
                                                    | Field | Field Type | Null | Notes | Description | 
                                            
                                            
                                                
                                                    | SCORE | int |  | Default = 0 |  | 
                                                
                                                    | RANGE | nvarchar(50) |  | Default = '' |  | 
                                                
                                                    | DATEADDED | datetime |  | Default = getdate() | Indicates the date this record was added. | 
                                                
                                                    | DATECHANGED | datetime |  | Default = getdate() | Indicates the date this record was last changed. | 
                                                
                                                    | TS | timestamp |  |  | Timestamp. | 
                                                
                                                    | TSLONG | bigint (Computed) | yes | CONVERT(bigint, TS) | Numeric representation of the timestamp. | 
                                                
                                                    | MINIMUMAMOUNT | money |  | Default = 0 |  | 
                                            
                                        
                                        Foreign Keys
                                        
                                            
                                                
                                                    | Foreign Key | Field Type | Null | Notes | Description | 
                                            
                                            
                                                
                                                    | ADDEDBYID | uniqueidentifier |  | CHANGEAGENT.ID | FK to CHANGEAGENT. | 
                                                
                                                    | CHANGEDBYID | uniqueidentifier |  | CHANGEAGENT.ID | FK to CHANGEAGENT. | 
                                            
                                        
                                        Indexes
                                        
                                            
                                                
                                                    | Index Name | Fields | Unique | Primary | Clustered | 
                                            
                                            
                                                
                                                    | IX_TARGETGIFTRANGE_DATEADDED | DATEADDED |  |  | yes | 
                                                
                                                    | IX_TARGETGIFTRANGE_DATECHANGED | DATECHANGED |  |  |  | 
                                                
                                                    | IX_TARGETGIFTRANGE_ID_MINIMUMAMOUNT | ID, MINIMUMAMOUNT |  |  |  | 
                                                
                                                    | PK_TARGETGIFTRANGE | ID | yes | yes |  | 
                                                
                                                    | UIX_TARGETGIFTRANGE_SCORE | SCORE | yes |  |  | 
                                            
                                        
                                        Triggers
                                        
                                        Referenced by