BENEFIT
Stores information pertaining to a benefit.
Primary Key
| Primary Key | Field Type | 
|---|---|
| ID | uniqueidentifier | 
Fields
| Field | Field Type | Null | Notes | Description | 
|---|---|---|---|---|
| NAME | nvarchar(100) | Default = '' | The name of the benefit. | |
| DESCRIPTION | nvarchar(255) | Default = '' | Textual description of the benefit. | |
| VALUE | money | Default = 0 | The dollar or percent value of the benefit. | |
| DATEADDED | datetime | Default = getdate() | Indicates the date this record was added. | |
| DATECHANGED | datetime | Default = getdate() | Indicates the date this record was last changed. | |
| TS | timestamp | Timestamp. | ||
| TSLONG | bigint (Computed) | yes | CONVERT(bigint, TS) | Numeric representation of the timestamp. | 
| SENDBENEFITCODE | tinyint | Default = 0 | Designates when to create distribution for benefit. | |
| SENDBENEFIT | nvarchar(10) (Computed) | yes | CASE [SENDBENEFITCODE] WHEN 0 THEN N'Committed' WHEN 1 THEN N'Fully Paid' END | Provides a translation for the 'SENDBENEFITCODE' field. | 
| USEPERCENT | bit | Default = 0 | ||
| VALUEPERCENT | decimal(20, 2) | Default = 0 | ||
| BENEFITDESC | nvarchar(100) | Default = '' | ||
| COST | money | Default = 0 | 
Foreign Keys
| Foreign Key | Field Type | Null | Notes | Description | 
|---|---|---|---|---|
| BENEFITCATEGORYCODEID | uniqueidentifier | yes | BENEFITCATEGORYCODE.ID | Code table for a specific benefit category. | 
| ADDEDBYID | uniqueidentifier | CHANGEAGENT.ID | FK to CHANGEAGENT. | |
| CHANGEDBYID | uniqueidentifier | CHANGEAGENT.ID | FK to CHANGEAGENT. | |
| BASECURRENCYID | uniqueidentifier | yes | CURRENCY.ID | The base currency associated with this benefit. | 
| BENEFITVENDORID | uniqueidentifier | yes | CONSTITUENT.LOCALID | |
| FULFILLMENTVENDORID | uniqueidentifier | yes | CONSTITUENT.LOCALID | 
Indexes
| Index Name | Fields | Unique | Primary | Clustered | 
|---|---|---|---|---|
| IX_BENEFIT_BASECURRENCYID | BASECURRENCYID | |||
| IX_BENEFIT_BENEFITVENDORID | BENEFITVENDORID | |||
| IX_BENEFIT_DATEADDED | DATEADDED | yes | ||
| IX_BENEFIT_DATECHANGED | DATECHANGED | |||
| IX_BENEFIT_FULFILLMENTVENDORID | FULFILLMENTVENDORID | |||
| PK_BENEFIT | ID | yes | yes | |
| UIX_BENEFIT_NAME | NAME | yes | 
Triggers
| Trigger Name | Description | 
|---|---|
| TR_BENEFIT_INSERT_BASECURRENCYID | |
| TR_BENEFIT_AUDIT_ETLDELETEDID | |
| TR_BENEFIT_AUDIT_UPDATE | |
| TR_BENEFIT_AUDIT_DELETE | 
Referenced by
| Referenced by | Field | 
|---|---|
| APPEALBENEFITDETAIL | BENEFITID | 
| BATCHMEMBERSHIPDUESBENEFIT | BENEFITID | 
| BATCHMEMBERSHIPDUESPERCENTAGEBENEFIT | BENEFITID | 
| BATCHREVENUEAPPLICATIONPLEDGEBENEFIT | BENEFITID | 
| BATCHREVENUEAPPLICATIONPLEDGEPERCENTAGEBENEFIT | BENEFITID | 
| BATCHREVENUEBENEFIT | BENEFITID | 
| BATCHREVENUEBENEFITPCT | BENEFITID | 
| BATCHREVENUEREGISTRANTBENEFIT | BENEFITID | 
| BATCHSTEWARDSHIPPLANSTEPUPDATE | BENEFITID | 
| BENEFITBENEFITOPTION | BENEFITID | 
| BENEFITCONSTITUENTDECLINED | BENEFITID | 
| BENEFITEXTENSION | BENEFITID | 
| BENEFITSITE | BENEFITID | 
| CONSTITUENTRECOGNITIONBENEFIT | BENEFITID | 
| EVENTPRICEBENEFIT | BENEFITID | 
| EVENTSPONSORSHIPTYPEBENEFIT | BENEFITID | 
| FAFINCENTIVELEVELBENEFIT | BENEFITID | 
| MEMBERSHIPLEVELBENEFIT | BENEFITID | 
| RECOGNITIONLEVELBENEFIT | BENEFITID | 
| REGISTRANTBENEFIT | BENEFITID | 
| REGISTRANTBENEFITEXTENSION | BENEFITID | 
| REVENUEBENEFIT_EXT | BENEFITID | 
| SPONSORBENEFITEXTENSION | BENEFITID | 
| SPONSORBENEFITOPTION | BENEFITID | 
| STEWARDSHIPPLANSTEP | BENEFITID |